No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-18-6589 | 49152083 | 32 | Sep '24 |
| 1764 | KOHLS.COM | 60980556 | 20 | Sep '24 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Aug '24 | ||
| 9802 | WAYFAIR, LLC | 19 | May '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00QUKGHAQ | 7 | Oct '24 | |
| 3000 | WALMART.COM DSV | 582567755 | 44301037 | 6 | Aug '24 |
| 3320 | LOWES USA | 2510769 | 4 | Sep '24 | |
| 3322 | GORDON COMPANIES INC | 4 | Jun '24 | ||
| 2363 | BISON COMMERCE | 2 | Sep '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Sep '24 | ||
| 3771 | SLICKBLUE LLC | 2 | Sep '24 | ||
| 4501 | VIRVENTURES INC | 1 | Jul '24 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Apr '24 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jan '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570522 | 1 | Dec '23 | |
| 5355 | 123STORES, INC. | 1 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI849-1 | 0 | Jun '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 44508029 | 0 | Jul '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Jun '22 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 0 | Jan '22 | ||
| 3415 | THE CLASSY HOME | 0 | Nov '21 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 0 | Jul '21 | ||
| 4469 | BENZARA INC. | 0 | Apr '21 |
+12 customers set up but with no activity in the analytics window.