| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B07CTGVLRG | 10 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 9 | Mar '26 | ||
| 9779 | TARGET.COM | 249-04-6004 | 54260966 | 8 | May '26 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570523 | 5 | Mar '26 | |
| 3000 | WALMART.COM DSV | 568898755 | 891119893 | 2 | Nov '25 |
| 4018 | PERPAY INC | 1 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jun '25 | ||
| 2363 | BISON COMMERCE | 0 | May '25 | ||
| 1764 | KOHLS.COM | 79274898 | 0 | Feb '25 | |
| 4032 | ARRIAET LLC | 0 | Dec '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Mar '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '24 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '24 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Nov '23 | ||
| 2880 | OVERSTOCK.COM INC. | 26560442 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07CTGVLRG | 0 | Aug '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '23 | ||
| 3771 | SLICKBLUE LLC | 0 | May '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 5355 | 123STORES, INC. | 0 | Mar '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Oct '22 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Nov '21 | ||
| 3597 | ELEGANT BARS LLC | 0 | Aug '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Aug '21 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '21 |
+5 customers set up but with no activity in the analytics window.