| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-1160 | 17089943 | 11 | May '26 |
| 1764 | KOHLS.COM | 99402089 | 7 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 24297517 | 3 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 3 | Feb '26 | ||
| 4018 | PERPAY INC | 2 | Mar '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00QUKGHCY | 2 | Nov '25 | |
| 5341 | OJCOMMERCE, LLC | 1 | May '26 | ||
| 3000 | WALMART.COM DSV | 577282390 | 43093351 | 1 | Dec '25 |
| 1860 | QUILL.COM | 24297517 | 1 | Oct '25 | |
| 2363 | BISON COMMERCE | 0 | Apr '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '25 | ||
| 3320 | LOWES USA | 2510770 | 0 | Nov '24 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | May '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B00QUKGHCY | 0 | Mar '24 | |
| 4501 | VIRVENTURES INC | 0 | Jan '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9762 | STAPLES, INC. | 24297517 | 0 | Aug '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Jul '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jun '23 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 0 | May '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570524 | 0 | Nov '22 | |
| 9732 | HAYNEEDLE INC. | WI685-1 | 0 | Nov '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Sep '22 | ||
| 1096 | DOBA LLC | 0 | May '22 | ||
| 2880 | OVERSTOCK.COM INC. | 18938846 | 0 | May '22 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '22 | ||
| 3457 | SKYLINE DECOR | 0 | May '21 |
+12 customers set up but with no activity in the analytics window.