| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3320 | LOWES USA | 2523577 | 6 | Apr '26 | |
| 1764 | KOHLS.COM | 93432979 | 4 | Mar '26 | |
| 9802 | WAYFAIR, LLC | 3 | Mar '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B001E95R4A | 1 | May '26 | |
| 9779 | TARGET.COM | 249-12-0947 | 52367527 | 1 | May '26 |
| 2880 | OVERSTOCK.COM INC. | 22221858 | 1 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 3000 | WALMART.COM DSV | 577799113 | 10167012 | 1 | Oct '25 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159175 | 1 | Jul '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570525 | 0 | Oct '24 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B001E95R4A | 0 | Aug '23 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jul '23 | ||
| 5355 | 123STORES, INC. | 0 | Mar '23 | ||
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Oct '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Feb '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.