| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-18-6585 | 49150982 | 2 | Apr '26 |
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 3000 | WALMART.COM DSV | 577737685 | 40410343 | 0 | Feb '25 |
| 1764 | KOHLS.COM | 99402097 | 0 | Jan '25 | |
| 3415 | THE CLASSY HOME | 0 | Jan '25 | ||
| 4018 | PERPAY INC | 0 | Jan '25 | ||
| 9802 | WAYFAIR, LLC | 0 | Oct '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570526 | 0 | Apr '24 | |
| 9944 | AMAZON.COM SERVICES LLC | B00LO2FSGE | 0 | Apr '24 | |
| 9937 | UNBEATABLESALE.COM | 0 | Feb '24 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Aug '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18857649 | 0 | Jul '23 | |
| 9732 | HAYNEEDLE INC. | WI611-1 | 0 | Feb '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '21 | ||
| 3320 | LOWES USA | 2510771 | 0 | Aug '21 | |
| 1750 | AMAZON.COM DROP SHIP | B00LO2FSGE | 0 | Jul '21 | |
| 2363 | BISON COMMERCE | 0 | May '21 |
+13 customers set up but with no activity in the analytics window.