MILAN Storage Shelf with 4 CAPRI Folding Baskets, Walnut/Beige Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93432390 | 11 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B002SSUKV6 | 6 | Apr '26 | |
| 9762 | STAPLES, INC. | 55887 | 2 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55887 | 2 | Apr '26 | |
| 3457 | SKYLINE DECOR | 2 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994700 | 1 | Jul '25 | |
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 9779 | TARGET.COM | 249-14-4096 | 52391686 | 0 | May '25 |
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Aug '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159177 | 0 | Jul '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI283-1 | 0 | Apr '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.