| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-14-4097 | 52391687 | 2 | Feb '26 |
| 1750 | AMAZON.COM DROP SHIP | B002SSUKVG | 1 | Feb '26 | |
| 1764 | KOHLS.COM | 93432418 | 1 | Feb '26 | |
| 3000 | WALMART.COM DSV | 566225299 | 25463434 | 1 | Feb '26 |
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Aug '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jul '25 | ||
| 9802 | WAYFAIR, LLC | 1 | Jun '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994701 | 0 | Feb '25 | |
| 3320 | LOWES USA | 1266760 | 0 | Oct '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Feb '22 | ||
| 9732 | HAYNEEDLE INC. | WI730-1 | 0 | Dec '21 | |
| 1044 | DYNAMIC HOME THEATER | 0 | Aug '21 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '21 | ||
| 1990 | STAPLES ADVANTAGE | 55888 | 0 | Mar '21 | |
| 3415 | THE CLASSY HOME | 0 | Mar '21 | ||
| 9762 | STAPLES, INC. | 55888 | 0 | Feb '21 | |
| 2880 | OVERSTOCK.COM INC. | 31723229 | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.