STUDIO Printer Stand with Drawer and Shelf, Honey Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049031 | Open | 250 | 0 | — | YUD-WW-0701 | 268-00-R1 | WHSE | YUDSHENG CO., LTD. | May 26, 2026 | Jun 26, 2026 | |
| 048271 | Closed | 150 | 150 | — | TRP-WW-0207 | 268-00-R1 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 23, 2024 | Feb 11, 2025 | |
| 047970 | Closed | 200 | 200 | 33 | TRP-WW-1115 | 268-00-R1 | WHSE | TRANG PARAWOOD CO., LTD. | Oct 15, 2024 | Dec 1, 2024 | |
| 047584 | Closed | 200 | 200 | 20 | TRP-WW-0621 | 268-00-R1 | WHSE | TRANG PARAWOOD CO., LTD. | Apr 14, 2024 | May 18, 2024 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 583934828 | 6958527 | 38 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55900 | 18 | May '26 | |
| 9802 | WAYFAIR, LLC | 18 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 18 | Jan '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPOSPK | 17 | Jul '25 | |
| 9762 | STAPLES, INC. | 55900 | 16 | May '26 | |
| 1764 | KOHLS.COM | 93447436 | 11 | May '26 | |
| 2363 | BISON COMMERCE | 8 | Apr '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 8 | Apr '26 | ||
| 5355 | 123STORES, INC. | 8 | Feb '26 | ||
| 9937 | UNBEATABLESALE.COM | 4 | Feb '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPOSPK | 4 | Jun '25 | |
| 9779 | TARGET.COM | 249-16-9711 | 52379606 | 3 | Mar '26 |
| 1640 | CARO-LINE HOLDING COMPANY | 2 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570541 | 2 | Mar '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25368 | 2 | Dec '25 | |
| 5341 | OJCOMMERCE, LLC | 1 | Feb '26 | ||
| 4501 | VIRVENTURES INC | 1 | Nov '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Sep '25 | ||
| 3320 | LOWES USA | 1266895 | 1 | Aug '25 | |
| 3499 | AMBER WORLDWIDE LLC | 0 | May '25 | ||
| 2880 | OVERSTOCK.COM INC. | 18881333 | 0 | Jul '24 | |
| 9612 | AOIFE COMPANY, LLC | 0 | May '24 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '24 | ||
| 4026 | P3 VENTURES LLC | 0 | Nov '23 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI075-1 | 0 | Sep '23 | |
| 3415 | THE CLASSY HOME | 0 | Jun '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '23 | ||
| 1860 | QUILL.COM | 55900 | 0 | Feb '23 | |
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPOSPK | WIX99 | 0 | Jan '22 |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Dec '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | May '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '21 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Feb '21 |
+16 customers set up but with no activity in the analytics window.