| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049108New | Open | 300 | 0 | — | YUD-WW-0906 | 251-00-R | WHSE | YUDSHENG CO., LTD. | Aug 6, 2026 | Sep 6, 2026 | |
| 049012 | Open | 300 | 0 | — | YUD-WW-0702 | 251-00-R | WHSE | YUDSHENG CO., LTD. | May 26, 2026 | Jun 26, 2026 | |
| 048991 | Open | 150 | 0 | — | YUD-WW-0604 | 251-00-R | WHSE | YUDSHENG CO., LTD. | May 4, 2026 | Jun 3, 2026 | |
| 048894 | Closed | 150 | 150 | — | YUD-WW-0402 | 251-00-R | WHSE | YUDSHENG CO., LTD. | Mar 2, 2026 | Mar 31, 2026 | |
| 048801 | Closed | 150 | 150 | — | YUD-WW-0219 | 251-00-R | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048757 | Closed | 150 | 150 | — | YUD-WW-1217 | 251-00-R | WHSE | YUDSHENG CO., LTD. | Nov 9, 2025 | Dec 13, 2025 | |
| 048737 | Closed | 200 | 200 | — | YUD-WW-1127 | 251-00-R | WHSE | YUDSHENG CO., LTD. | Oct 26, 2025 | Nov 26, 2025 | |
| 048477 | Closed | 300 | 300 | — | YUD-AMZ-0425 | 251-00-R | DI | YUDSHENG CO., LTD. | Apr 25, 2025 | May 25, 2025 | |
| 048167 | Closed | 300 | 300 | — | TRP-WW-0207 | 251-00-R | WHSE | TRANG PARAWOOD CO., LTD. | Dec 30, 2024 | Feb 11, 2025 | |
| 048153 | Closed | 400 | 400 | — | YUD-AMZ-1220 | 251-00-R | DI | YUDSHENG CO., LTD. | Dec 19, 2024 | Jan 8, 2025 | |
| 047811 | Closed | 400 | 400 | — | YUD-AMZ-0829 | 251-00-R | DI | YUDSHENG CO., LTD. | Aug 29, 2024 | Oct 21, 2024 | |
| 047677 | Closed | 400 | 400 | — | YUD-AMZ-0628 | 251-00-R | DI | YUDSHENG CO., LTD. | Jun 27, 2024 | Aug 15, 2024 | |
| 047589 | Closed | 340 | 340 | — | TRP-WW-0628 | 251-00-R | WHSE | TRANG PARAWOOD CO., LTD. | Apr 29, 2024 | Jun 3, 2024 | |
| 047607 | Closed | 300 | 300 | — | YUD-AMZ-0506 | 251-00-R | DI | YUDSHENG CO., LTD. | May 1, 2024 | Jun 2, 2024 | |
| 047591 | Closed | 300 | 300 | — | TRP-WW-0426 | 251-00-R | WHSE | TRANG PARAWOOD CO., LTD. | Mar 23, 2024 | May 5, 2024 | |
| ▶ 30 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPQLAU | 21713993427 | 613 | Apr '26 |
| 1750 | AMAZON.COM DROP SHIP | B000NPQLAU | 21713993427 | 149 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 318372398 | 67 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 55902 | 32 | Apr '26 | |
| 3000 | WALMART.COM DSV | 596090749 | 6958525 | 30 | Apr '26 |
| 3320 | LOWES USA | 1266937 | 27 | Feb '26 | |
| 1764 | KOHLS.COM | 92939048 | 26 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 17 | Apr '26 | ||
| 9762 | STAPLES, INC. | 55902 | 9 | Oct '25 | |
| 4061 | MIRAGE CAPITAL CORP | 5 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570543 | 5 | Apr '26 | |
| 9779 | TARGET.COM | 249-14-3998 | 52368429 | 5 | Feb '26 |
| 1860 | QUILL.COM | 55902 | 4 | Mar '26 | |
| 3771 | SLICKBLUE LLC | 2 | Oct '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25370 | 1 | Sep '25 | |
| 3918 | AMI VENTURES INC | 1 | Jul '25 | ||
| 1805 | SHELVING, INC. | 1 | Jun '25 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Feb '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPQLAU | WIX99 | 0 | Jan '25 |
| 3415 | THE CLASSY HOME | 0 | Jul '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jul '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jun '24 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B000NPQLAU | 0 | Nov '23 | |
| 2363 | BISON COMMERCE | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI091-1 | 0 | Sep '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '23 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Oct '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Oct '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | May '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Apr '21 |
+13 customers set up but with no activity in the analytics window.