SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

TEMPORARY1000×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$6k
▲ 2755% YoY
Prior 12mo
$221
$6k Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
TEMPORARY
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
TEMPORARY100070$6k6▲ 2755%Feb '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
8943063$6k1—Mar '26 → Mar '26
103691$2061—Apr '26 → Apr '26
949222$1501—May '26 → May '26
923261$301▲ 5%Jan '25 → Jan '26
331252$291—Dec '25 → Dec '25
161150$00▲ 0%Mar '21 → Mar '21
204150$00▲ 0%Apr '22 → Dec '23
205190$00▲ 0%Sep '22 → Sep '22
206270$00▼ 100%Apr '22 → Mar '25
212210$00▲ 0%Dec '22 → Dec '22
223210$00▲ 0%Sep '22 → Sep '22
232100$00▼ 100%Jan '25 → Jan '25
383230$00▲ 0%Jan '22 → Jan '22
812280$00▼ 100%Apr '25 → Apr '25
816281$01▲ 0%Jul '25 → Jul '25
832740$00▲ 0%Apr '21 → Apr '21
899330$00▲ 0%Feb '23 → Feb '23
922410$00▲ 0%May '24 → May '24
932320$00▲ 0%Mar '21 → Mar '21
934430$00▲ 0%Mar '22 → Mar '22
941450$00▲ 0%Sep '23 → Sep '23
942080$00▲ 0%Apr '24 → Apr '24
942370$00▲ 0%Feb '21 → Feb '21
942450$00▲ 0%Apr '24 → Apr '24
944150$00▼ 100%Aug '24 → Aug '24
Showing 25 of 27 SKUs.