SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

DYNAMIC HOME THEATER1044×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest Apr 2026
Revenue (Last 12mo)
$263
▼ 28% YoY
Prior 12mo
$363
$-100 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
DYNAMIC HOME THEATER
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
DYNAMIC HOME THEATER10444$2634▼ 28%Jan '21 → Apr '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
945401$971—Feb '26 → Feb '26
948281$781—Mar '21 → Nov '25
940361$461—Apr '26 → Apr '26
928151$431—Jul '25 → Jul '25
105190$00▲ 0%Mar '21 → Mar '21
200250$00▲ 0%Sep '22 → Sep '22
223210$00▲ 0%Aug '21 → Sep '23
335170$00▼ 100%Jan '22 → Dec '24
349420$00▲ 0%Jan '22 → Mar '23
405240$00▲ 0%Jun '21 → Jun '21
406400$00▲ 0%Nov '21 → Nov '21
824270$00▲ 0%Oct '22 → Oct '22
922410$00▲ 0%May '21 → May '21
923140$00▲ 0%Apr '21 → Apr '21
923290$00▲ 0%Oct '21 → Oct '21
924360$00▲ 0%Sep '21 → Sep '21
924420$00▲ 0%Jan '21 → Jan '21
925320$00▲ 0%Jun '21 → Jun '21
930300$00▲ 0%Nov '22 → Nov '22
932320$00▲ 0%Jan '23 → Jan '23
940220$00▲ 0%Jun '21 → Jul '21
941360$00▲ 0%Jan '21 → Jan '21
942360$00▼ 100%Feb '25 → Feb '25
943210$00▲ 0%Jun '21 → Aug '21
943260$00▼ 100%Feb '25 → Feb '25
Showing 25 of 30 SKUs.