SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

AMAZON.COM DROP SHIP1750×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$2.9M
▼ 0% YoY
Prior 12mo
$2.9M
$-2244 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
AMAZON.COM DROP SHIP
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
AMAZON.COM DROP SHIP175042,139$2.9M37,304▼ 0%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
422903,644$124k3,568▲ 3657%Mar '21 → May '26
94517958$83k941▲ 27%Mar '22 → May '26
945941,111$82k1,105▲ 125%Jan '23 → May '26
232942,314$76k2,265▲ 11%Jan '22 → May '26
34330376$75k361▲ 19%Jan '21 → May '26
102181,494$66k1,259▲ 140%Jan '21 → Jan '26
89430562$64k475▲ 158%Jan '21 → Apr '26
40220750$60k583▲ 181%May '21 → May '26
40524657$59k655▼ 28%Jan '21 → Apr '26
53867241$59k241▲ 392%May '23 → May '26
944202,467$56k1,535▲ 90%Mar '22 → Feb '26
832741,080$54k913▲ 294%Jan '21 → Feb '26
93338222$53k211▲ 75%Aug '21 → Jan '26
16517640$53k630▼ 50%Apr '21 → Feb '26
33517564$51k554▼ 57%Jan '21 → Aug '25
23330366$50k361▲ 35%Mar '21 → May '26
202181,083$50k831—Jan '21 → May '26
10369131$45k128▼ 28%Feb '24 → May '26
33415404$44k368▲ 3%Mar '21 → May '26
83520409$39k406—Nov '21 → Feb '26
83270665$37k564▼ 18%Jan '21 → Feb '26
10115636$34k528▲ 104%Apr '21 → Feb '26
94232311$33k254▲ 101%Jan '21 → May '26
53274617$32k543▲ 269%May '21 → Apr '26
62230966$32k826▲ 18%Jan '21 → Feb '26
Showing 25 of 796 SKUs.