SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

QUILL.COM1860×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$81k
▼ 26% YoY
Prior 12mo
$111k
$-29145 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
QUILL.COM
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
QUILL.COM1860979$81k824▼ 26%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
9442757$6k47▼ 22%Jan '21 → Apr '26
9341862$4k24▲ 15%Jan '21 → Apr '26
9273035$3k34▼ 27%Mar '21 → Apr '26
2079219$2k8▲ 381%Jan '21 → May '26
2005316$2k13▼ 68%Jun '21 → May '26
9412119$2k18▼ 27%Dec '21 → Nov '25
9271923$2k20▼ 20%Feb '21 → Apr '26
9344117$2k16▼ 45%Jan '21 → Apr '26
9432114$2k14—Aug '21 → Mar '26
8162823$2k22▲ 44%Jan '21 → Mar '26
4047422$2k22▲ 17%Feb '21 → Apr '26
2051919$2k15▼ 32%Jan '21 → May '26
3494210$1k10▼ 29%Jul '21 → Mar '26
1051917$1k15▼ 8%Jan '21 → Apr '26
205237$1k5▲ 133%Jul '21 → Feb '26
4097220$1k19▲ 55%Jan '21 → May '26
2092013$1k12▲ 227%Oct '21 → May '26
200407$1k6▼ 59%Jan '21 → Nov '25
9344313$1k7▲ 18%Jun '21 → May '26
4252017$1k17▲ 243%Mar '21 → May '26
924526$1k6▼ 54%Jan '21 → Apr '26
9462328$1k28▲ 243%Jan '21 → May '26
945453$1k3▼ 86%Jan '21 → Oct '25
820277$9766▲ 40%Jan '21 → Oct '25
9489614$95913▲ 8%Jun '21 → Apr '26
Showing 25 of 181 SKUs.