SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

BISON COMMERCE2363×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$428k
▲ 201% YoY
Prior 12mo
$142k
$286k Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
BISON COMMERCE
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
BISON COMMERCE23635,106$428k4,805▲ 201%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
33517775$58k766▲ 9954%Jan '21 → May '26
39330295$34k293▲ 167%Feb '21 → May '26
34942148$18k148▲ 55%Jan '21 → Apr '26
94736146$15k105▲ 1252%May '21 → May '26
10633130$15k124▲ 334%Jan '21 → May '26
92517178$13k173▲ 3514%Apr '21 → May '26
23620147$11k140▲ 1333%Oct '22 → May '26
92532179$11k172▲ 16690%Oct '21 → May '26
94577136$10k130▲ 782%Mar '22 → May '26
40524127$10k125▲ 4224%Jan '21 → May '26
9433965$9k65▲ 6641%Jul '21 → May '26
2063365$7k57▲ 408%Jan '21 → May '26
9414564$7k63▲ 96%Jan '21 → May '26
2372069$7k68▲ 156%Sep '21 → Feb '26
9413466$6k60▲ 3%Mar '23 → Apr '26
42520102$6k102—Jan '21 → May '26
8933048$5k46▲ 4671%Jan '21 → May '26
3372053$5k53▲ 1726%Dec '21 → Apr '26
9413865$5k64—Oct '25 → May '26
1657768$5k67—Feb '21 → May '26
9433142$5k42▲ 762%Apr '22 → Apr '26
1651761$5k60▲ 803%Apr '21 → May '26
9482856$4k53▲ 5198%Aug '21 → May '26
8352048$4k47▲ 4934%Feb '22 → Apr '26
4282058$4k55—Jun '21 → May '26
Showing 25 of 559 SKUs.