SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

WHOLE9YARDS USA LLC3047×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$166k
▲ 13% YoY
Prior 12mo
$146k
$20k Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
WHOLE9YARDS USA LLC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
WHOLE9YARDS USA LLC30473,521$166k2,929▲ 13%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
94533425$24k420▲ 139%Feb '21 → May '26
42520182$10k179▲ 93%Jan '21 → May '26
3341583$7k48▲ 231%Mar '21 → Apr '26
42290265$7k258▲ 30%Sep '21 → May '26
2372031$3k31▼ 13%Mar '22 → Feb '26
9413836$3k26▲ 3574%Jan '21 → May '26
9441531$3k20▼ 86%Jul '22 → Feb '26
4282036$3k36▲ 29%Jun '21 → May '26
1559442$3k42—Dec '25 → May '26
8408991$2k45▲ 791%Jun '21 → May '26
1682824$2k21—Dec '25 → Apr '26
9457727$2k27▼ 80%Nov '21 → Dec '25
9421545$2k34▲ 386%May '21 → May '26
40620113$2k78▲ 77%Dec '21 → May '26
6422473$2k51▲ 345%Oct '21 → May '26
4052423$2k23▲ 50%Jan '21 → May '26
2354427$2k27—Dec '25 → Apr '26
8242722$2k16▲ 521%Mar '23 → Feb '26
9429956$2k56—Dec '25 → May '26
1627438$2k27▲ 1%Jan '21 → Apr '26
8043417$1k17▼ 49%Oct '21 → Mar '26
3351720$1k19▼ 68%Jan '21 → Mar '26
8408452$1k32▲ 764%Apr '21 → May '26
8943014$1k8▼ 13%Jun '21 → May '26
4047420$1k19▲ 206%Sep '21 → Apr '26
Showing 25 of 603 SKUs.