SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

POWER COMMUNICATIONS GROUP, LLC3152×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest Nov 2025
Revenue (Last 12mo)
$151
▼ 67% YoY
Prior 12mo
$454
$-303 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
POWER COMMUNICATIONS GROUP, LLC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
POWER COMMUNICATIONS GROUP, LLC31523$1513▼ 67%Jan '21 → Nov '25
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
405241$741—Apr '23 → Oct '25
944181$501—Nov '25 → Nov '25
924361$281—Nov '25 → Nov '25
105190$00▲ 0%Mar '22 → Mar '22
200840$00▲ 0%May '22 → Jun '22
201240$00▲ 0%Nov '22 → Nov '22
201300$00▲ 0%Feb '22 → Feb '22
202160$00▲ 0%May '22 → May '22
203310$00▲ 0%Apr '21 → Apr '21
208710$00▲ 0%Jan '21 → Jan '21
222220$00▲ 0%Mar '21 → Mar '21
223230$00▲ 0%Jan '21 → Jan '21
231190$00▲ 0%Oct '22 → Oct '22
232100$00▲ 0%Jun '22 → Jun '22
236200$00▲ 0%Mar '22 → Mar '22
237200$00▲ 0%Sep '22 → Oct '22
295250$00▲ 0%Feb '23 → Feb '23
335170$00▲ 0%Oct '22 → Oct '22
403330$00▼ 100%Feb '24 → May '24
403390$00▲ 0%May '23 → May '23
404380$00▲ 0%Mar '22 → Mar '22
407280$00▲ 0%Jul '22 → Jul '22
409720$00▼ 100%Feb '23 → Apr '24
530360$00▲ 0%Jun '22 → Jun '22
537800$00▲ 0%Jun '22 → Jun '22
Showing 25 of 53 SKUs.