SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

FURNITURE EAST INC3250×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest Dec 2025
Revenue (Last 12mo)
$312
▼ 31% YoY
Prior 12mo
$454
$-142 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
FURNITURE EAST INC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
FURNITURE EAST INC32505$3125▼ 31%Jan '21 → Dec '25
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
944151$891—Jul '25 → Jul '25
899331$841—Jul '25 → Jul '25
293231$551—Dec '25 → Dec '25
409721$551—Nov '21 → Feb '25
943261$301—Nov '25 → Nov '25
101210$00▲ 0%Feb '21 → Dec '21
102180$00▲ 0%Jun '21 → Jul '21
103210$00▲ 0%May '21 → Aug '22
160170$00▲ 0%Jul '21 → Jul '21
180580$00▲ 0%Jul '21 → Jul '21
185320$00▲ 0%May '21 → May '21
202180$00▲ 0%Jan '21 → Aug '21
203130$00▲ 0%Mar '21 → May '22
207920$00▲ 0%Feb '21 → Feb '21
221470$00▲ 0%Feb '22 → May '22
223210$00▲ 0%Apr '21 → Oct '23
295250$00▲ 0%Jan '21 → Nov '23
298360$00▲ 0%Mar '21 → Mar '21
300170$00▲ 0%Jan '21 → Jan '21
335170$00▼ 100%Jan '21 → Jul '24
349420$00▲ 0%Jan '22 → Oct '23
382110$00▲ 0%Jan '21 → Jan '21
401110$00▲ 0%Feb '21 → Apr '21
403330$00▲ 0%Mar '21 → Mar '21
403390$00▲ 0%Dec '21 → Dec '21
Showing 25 of 99 SKUs.