SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

GORDON COMPANIES INC3322×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$59k
▼ 56% YoY
Prior 12mo
$135k
$-76268 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
GORDON COMPANIES INC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
GORDON COMPANIES INC3322966$59k874▼ 56%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
9451746$3k46▼ 91%Jan '21 → Dec '25
9432693$3k91▼ 63%Mar '21 → Dec '25
1651738$3k38▼ 39%Aug '21 → Dec '25
9459441$2k38▼ 74%Aug '21 → Mar '26
9403646$2k44▼ 62%Jan '21 → May '26
4052425$2k23▲ 132%Nov '22 → Mar '26
3933017$2k17▼ 16%Dec '21 → Jan '26
8352020$2k18▼ 73%Feb '22 → Mar '26
9253226$1k25▼ 21%Oct '21 → Mar '26
9482817$1k17▼ 75%Sep '21 → Jan '26
2031717$1k16▼ 7%Jan '23 → Mar '26
9422730$83930▼ 66%Aug '22 → Apr '26
922198$7708▼ 61%Jan '21 → Feb '26
9441814$7239▼ 9%Jul '21 → Mar '26
936289$6903—Aug '25 → Feb '26
106326$6866▲ 523%May '25 → Jan '26
1051910$6696▲ 106%Oct '22 → Jan '26
9443013$66811▲ 16%Nov '21 → Jan '26
940448$6498▼ 36%Jun '21 → Jan '26
4252011$64511▼ 72%Apr '21 → Jan '26
9453311$63511▼ 65%May '22 → Dec '25
2022710$6009▲ 72%Mar '22 → Jan '26
941406$5976▲ 539%Jan '22 → Feb '26
924199$5724▲ 217%Apr '23 → Feb '26
927198$5017▼ 70%Apr '21 → Feb '26
Showing 25 of 510 SKUs.