SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

OJCOMMERCE, LLC5341×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$262k
▼ 9% YoY
Prior 12mo
$288k
$-25160 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
OJCOMMERCE, LLC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
OJCOMMERCE, LLC53413,389$262k3,072▼ 9%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
20748170$17k162▲ 1252%Jul '24 → May '26
33517236$17k233▲ 729%Jan '21 → May '26
39330118$13k117▲ 3%Jan '21 → Mar '26
3494285$10k80▼ 76%Nov '21 → May '26
1063295$10k89▲ 670%Jul '24 → Apr '26
9473688$9k77—Jun '21 → May '26
1063373$8k72▲ 714%Dec '21 → Apr '26
9414573$7k72▼ 16%Sep '22 → May '26
1074866$7k56▲ 677%Feb '24 → Mar '26
94326209$6k205▲ 2113%Dec '21 → May '26
9441562$6k47▲ 401%Jul '22 → Apr '26
2362065$5k65▲ 497%Nov '21 → May '26
9432753$4k53—Sep '21 → Apr '26
1071937$3k29▲ 835%Apr '25 → Feb '26
9414227$3k26▼ 29%Sep '21 → Feb '26
9415029$3k29▲ 880%Nov '21 → Apr '26
3433018$3k18▲ 58%Aug '21 → Mar '26
9433922$3k22▲ 53%Jan '23 → May '26
8043433$3k33▼ 17%Jun '22 → Jan '26
1080421$3k21▼ 31%Jul '24 → Mar '26
2372027$2k27▼ 80%Oct '21 → Feb '26
2063224$2k24▼ 66%Jan '25 → Mar '26
3372025$2k24▼ 86%Dec '21 → Apr '26
5386711$2k11▼ 83%Jun '23 → May '26
9444924$2k23▲ 95%Jul '24 → Mar '26
Showing 25 of 598 SKUs.