SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

TARGET.COM9779×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$1.1M
▼ 43% YoY
Prior 12mo
$1.9M
$-816343 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
TARGET.COM
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
TARGET.COM977917,488$1.1M13,370▼ 43%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
406202,386$57k1,407▲ 251%Jan '21 → May '26
92815543$29k414▲ 33%Jan '21 → May '26
89430204$23k120▲ 1%Jan '21 → May '26
94736145$17k140▲ 365%Feb '21 → May '26
94918373$17k269▲ 22%Jan '21 → May '26
40436500$16k368▲ 3%Jan '21 → May '26
94035152$14k141▲ 232%Jan '21 → May '26
94326363$13k349▲ 256%Jan '21 → May '26
34137107$11k107▲ 76%Jan '21 → May '26
84084330$11k174▼ 24%Jan '21 → May '26
9445759$11k58▼ 43%Feb '22 → Apr '26
20936189$11k154▲ 200%Jan '21 → May '26
1014747$10k47▲ 81%Mar '21 → May '26
82115210$10k165▲ 329%Jan '21 → May '26
20089263$9k141▲ 4%Jan '21 → May '26
3494265$9k65▲ 89%Jan '21 → May '26
20218203$9k165▼ 38%Jan '21 → May '26
94215168$9k127▼ 41%Jan '21 → May '26
94517100$9k99▼ 32%Jan '21 → May '26
9437086$9k77▼ 50%Jan '21 → May '26
4064347$8k47▲ 57%Feb '21 → May '26
33426293$8k186▲ 601%Aug '24 → Apr '26
8933258$8k58▼ 52%Jan '21 → May '26
20914168$8k132▼ 26%Jan '21 → May '26
3341568$8k53▼ 63%Jan '21 → May '26
Showing 25 of 728 SKUs.