SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

WAYFAIR, LLC9802×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$995k
▼ 16% YoY
Prior 12mo
$1.2M
$-184323 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
WAYFAIR, LLC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
WAYFAIR, LLC980214,786$995k12,414▼ 16%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
10633341$41k316▲ 18%Dec '21 → May '26
94828370$29k368▲ 173%May '21 → May '26
23720192$20k189▲ 17%Aug '21 → Apr '26
94831160$19k159▲ 2%Apr '21 → May '26
94150160$19k156▼ 35%Jan '21 → May '26
94594261$17k257▲ 18%Jul '21 → May '26
94427151$15k148▼ 16%Jan '21 → May '26
20633122$14k114▲ 20%May '21 → May '26
40436525$14k238▼ 59%Jan '21 → May '26
94227441$14k423▲ 93%May '21 → May '26
94036272$13k269▼ 17%Jan '21 → May '26
94533202$13k195▲ 81%Feb '21 → May '26
3494293$12k92▲ 13%Jan '21 → May '26
94517153$12k151▲ 50%Jan '21 → May '26
33720111$12k109▼ 12%Dec '21 → Apr '26
9433983$11k81▼ 37%Apr '21 → May '26
94066101$11k101▲ 7%Aug '24 → May '26
9483797$11k82▲ 45%Jul '23 → May '26
5303699$11k96▼ 8%Jan '21 → May '26
8202787$11k87▼ 14%Jan '21 → May '26
5383789$10k82▼ 0%Nov '23 → May '26
9423297$10k75▲ 19%Jan '21 → Mar '26
9444782$9k82▼ 17%Oct '21 → Apr '26
23620109$9k109▲ 25%Nov '21 → May '26
9420890$9k60▲ 1%Feb '21 → May '26
Showing 25 of 612 SKUs.