SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

HOME DEPOT SUPPLY9936×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$1.6M
▲ 23% YoY
Prior 12mo
$1.3M
$294k Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
HOME DEPOT SUPPLY
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
HOME DEPOT SUPPLY993627,212$1.6M21,135▲ 23%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
10633464$49k427▲ 33%Jan '22 → May '26
33517685$48k668▲ 22%May '21 → May '26
94215847$36k588▲ 13%Jan '21 → May '26
92815766$33k507▲ 47%Jan '21 → May '26
81837260$30k176▲ 74%May '23 → May '26
94594470$28k451▲ 2%Jul '21 → May '26
946231,078$24k1,025▲ 116%Jan '21 → May '26
10115547$24k361▲ 39%Apr '21 → May '26
94084816$22k381▲ 62%Apr '21 → May '26
83274519$22k358▲ 13%Apr '21 → May '26
89448240$22k227▲ 72%Mar '21 → May '26
20633206$22k180▲ 49%May '21 → May '26
94736229$21k190▲ 80%Jan '21 → May '26
94533357$20k349▼ 20%Jul '21 → May '26
94539260$20k218▼ 13%Nov '21 → Feb '26
10804159$19k150▲ 127%Apr '24 → May '26
20270430$19k199▲ 28%May '21 → May '26
10519288$19k226▲ 89%Mar '21 → May '26
20315330$18k223▼ 5%Jan '21 → May '26
94837159$18k100▲ 26%May '23 → May '26
42290621$18k550▲ 27%Apr '21 → May '26
83644174$18k174▲ 6%Jan '21 → May '26
29837153$18k80▲ 18%May '23 → May '26
83270389$17k236▲ 38%Apr '21 → May '26
16517249$17k244▲ 26%Jun '21 → May '26
Showing 25 of 375 SKUs.