SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

AMAZON.COM SERVICES LLC9944×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$4.9M
▼ 19% YoY
Prior 12mo
$6.0M
$-1117986 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
100%
AMAZON.COM SERVICES LLC
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
AMAZON.COM SERVICES LLC994468,934$4.9M17,364▼ 19%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
232949,171$341k372▲ 125%Feb '22 → May '26
945943,314$260k226▲ 191%Dec '23 → May '26
942274,033$172k430▲ 68%Aug '21 → May '26
205191,733$164k427▲ 480%Jan '21 → May '26
205211,563$152k445▲ 895%Sep '24 → Mar '26
106331,092$148k46▲ 51%Dec '21 → Nov '25
945771,565$138k260▲ 279%Aug '23 → May '26
940362,322$136k434▲ 150%Jan '21 → May '26
105191,658$129k145▲ 80%Jan '21 → Sep '25
334151,106$129k182▼ 24%May '21 → May '26
105211,160$113k426▲ 689%Sep '24 → May '26
94232796$95k389▲ 86%Jan '21 → May '26
20633703$88k39▼ 66%Jun '21 → Aug '25
832741,502$84k116▼ 55%Dec '21 → Sep '25
202701,369$81k294▼ 32%Aug '21 → Mar '26
92155961$80k294▼ 11%May '22 → Feb '26
940842,160$76k24▲ 76%May '22 → May '26
92517851$76k70▼ 4%Mar '23 → Feb '26
40524645$70k113▼ 29%Dec '22 → Apr '26
34232561$69k213▲ 7%Jan '21 → May '26
94828725$68k307▼ 47%Jul '21 → May '26
949181,216$64k161▲ 107%May '21 → May '26
20804398$63k84▲ 8766%Jul '24 → Feb '26
99342613$61k183▲ 1834%Jan '23 → Apr '26
10748425$59k73▲ 508%Jul '24 → May '26
Showing 25 of 534 SKUs.