SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX

Sales

CUSTOMER'S PART REPLACEMENTSREPLACE×
2021-01 – 2026-05 · synced May 21, 2:55 PM · 3,674 cust-month rows, 199,634 part-month rows
via order/oitem · latest May 2026
Revenue (Last 12mo)
$0
▲ 0% YoY
Prior 12mo
$0
$0 Δ
Distinct Customers (12mo)
1
1 in window
Top Customer Share
0%
CUSTOMER'S PART REPLACEMENTS
Top customers
Last 12 months vs prior · click to filter chart
CustomerUnitsRevenueLinesYoY (revenue)First → Last
CUSTOMER'S PART REPLACEMENTSREPLACE13$013▲ 0%Jan '21 → May '26
Top SKUs
Last 12 months vs prior · click a SKU to add it to the comparison
SKUUnitsRevenueLinesYoY (revenue)First → Last
101150$00▲ 0%Apr '22 → Aug '22
101470$00▲ 0%Feb '21 → Feb '21
106301$01▲ 0%Oct '25 → Oct '25
162300$00▲ 0%Mar '24 → Mar '24
163930$00▲ 0%Mar '21 → Mar '21
180581$01▲ 0%Sep '22 → Jul '25
183160$00▲ 0%Sep '21 → Sep '21
200840$00▲ 0%May '23 → May '23
200890$00▲ 0%Feb '23 → Feb '23
201230$00▲ 0%Jun '22 → Jun '22
201300$00▲ 0%Dec '22 → Jul '23
202270$00▲ 0%Jan '21 → Jan '21
202360$00▲ 0%Jul '22 → Jul '22
202380$00▲ 0%Nov '21 → Nov '21
204180$00▲ 0%Sep '21 → Sep '21
209360$00▲ 0%Oct '21 → Oct '21
223210$00▲ 0%Jan '22 → Feb '24
232941$01▲ 0%Jul '25 → Jul '25
233530$00▲ 0%Mar '21 → Mar '21
349420$00▲ 0%Jan '22 → Jan '22
362242$02▲ 0%Mar '26 → May '26
383030$00▲ 0%Dec '23 → Mar '25
405240$00▲ 0%Nov '23 → Nov '23
405380$00▲ 0%Feb '21 → Feb '21
406200$00▲ 0%Nov '22 → Jan '25
Showing 25 of 79 SKUs.