| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 047997 | Closed | 284 | 284 | — | CCK-AMZ-1014 | 055-00-R2 | DI | CHOKCHOKUL COMPANY LIMITED | Oct 17, 2024 | Nov 5, 2024 | |
| 047725 | Closed | 520 | 520 | 110 | YUD-WW-0816 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Jul 13, 2024 | Aug 28, 2024 | |
| 047647 | Closed | 520 | 520 | 180 | YUD-WW-0802 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | May 28, 2024 | Jun 21, 2024 | |
| 047432 | Closed | 520 | 520 | 89 | YUD-WW-0406 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Jan 3, 2024 | Feb 12, 2024 | |
| 047282 | Closed | 520 | 520 | 120 | YUD-WW-1110 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Oct 10, 2023 | Nov 25, 2023 | |
| 047310 | Closed | 520 | 520 | 80 | YUD-WW-1124 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Oct 26, 2023 | Nov 25, 2023 | |
| 047159 | Closed | 4 | 4 | — | CCK-AMZ-0907 | 055-00-R2 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 7, 2023 | Sep 28, 2023 | |
| ▶ 14 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 568898737 | 753837424 | 113 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B07822W44T | 77 | Sep '25 | |
| 9779 | TARGET.COM | 249-02-1123 | 53533356 | 59 | May '26 |
| 1764 | KOHLS.COM | 81025033 | 26 | Feb '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Apr '26 | ||
| 5341 | OJCOMMERCE, LLC | 20 | Mar '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 13 | Apr '26 | ||
| 2363 | BISON COMMERCE | 10 | Apr '26 | ||
| 5355 | 123STORES, INC. | 1 | Feb '26 | ||
| 4501 | VIRVENTURES INC | 0 | May '25 | ||
| 9802 | WAYFAIR, LLC | 0 | Dec '24 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B07822W44T | WIJ7T | 0 | Jul '24 |
| 2880 | OVERSTOCK.COM INC. | 26560436 | 0 | Dec '23 | |
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B07822W44T | 0 | Nov '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570034 | 0 | Aug '23 | |
| 9732 | HAYNEEDLE INC. | WI871-1 | 0 | Jun '23 | |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | Feb '23 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Feb '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B07822W44T | 0 | Dec '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 64809625 | 0 | Jul '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | May '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '22 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '22 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Nov '21 | ||
| 4026 | P3 VENTURES LLC | 0 | Nov '21 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | Jun '21 |
+5 customers set up but with no activity in the analytics window.