SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Vendor
CHOKCHOKUL COMPANY LIMITED
CHOKCHOKUL
Open POs
17
11,457 units on order
TTM Units Ordered
34,118
YTD: 15,606
Avg Lead Time
127 days
TTM closed POs
Fill Rate
98.1%
TTM closed POs
Last PO Issued
May 19, 2026
4d ago
PO Activitylast 24 monthsUnits OrderedPO Count
Purchase Orders100
Order #StatusLot #IssuedClosedLinesQty OrdQty Rcv
049145OpenCCK-WW-0820May 19, 2026—13000
049144OpenCCK-WW-0820May 19, 2026—13000
049137OpenCCK-WW-0930May 19, 2026—11,6100
049122OpenCCK-WW-0910May 8, 2026—11,6160
049121OpenCCK-WW-0903May 7, 2026—11,3500
049103OpenCCK-WW-0722Apr 30, 2026—21,1250
049090OpenCCK-WW-0722Apr 29, 2026—15000
049085OpenCCK-WW-0813Apr 28, 2026—13000
049081OpenCCK-WW-0813Apr 27, 2026—18700
049075OpenCCK-WW-0715Apr 23, 2026—18000
049074OpenCCK-WW-0722Apr 23, 2026—13000
049064OpenCCK-WW-0715Apr 10, 2026—18700
049032OpenCCK-WW-0625Mar 18, 2026—12800
049016OpenCCK-WW-0625Mar 18, 2026—13000
049005OpenCCK-WW-0618Mar 3, 2026—25000
049004OpenCCK-WW-0611Mar 2, 2026—1400364
048998OpenCCK-WW-0611Feb 25, 2026—24000
048955ClosedCCK-WW-0527Feb 10, 2026May 20, 20261825825
048931ClosedCCK-WW-0416Jan 28, 2026Apr 28, 202611,6101,610
048914ClosedCCK-WW-0402Jan 16, 2026Apr 15, 20261750750
048912ClosedCCK-WW-0402Jan 12, 2026Apr 15, 20261400400
048903ClosedCCK-WW-0402Jan 8, 2026Apr 15, 20261200200
048884ClosedCCK-WW-0316Dec 29, 2025Apr 7, 202611,6101,610
048857ClosedCCK-WW-0302Dec 12, 2025Mar 26, 202611,6161,616
048819ClosedCCK-WW-0316Nov 17, 2025Apr 2, 20261870870
048818ClosedCCK-WW-0316Nov 17, 2025Mar 18, 20261825825
048793ClosedCCK-WW-0108Nov 4, 2025Mar 18, 20262690690
048790ClosedCCK-WW-0115Nov 4, 2025Feb 5, 20261690690
048788ClosedCCK-WW-0108Nov 3, 2025Jan 29, 20261870870
048780ClosedCCK-WW-1224Oct 30, 2025Jan 22, 20261150150
048779ClosedCCK-WW-1224Oct 30, 2025Jan 22, 20261150150
048778ClosedCCK-WW-1224Oct 30, 2025Jan 22, 20261340340
048777ClosedCCK-WW-1224Oct 30, 2025Jan 22, 20261340340
048775ClosedCCK-WW-0122Oct 28, 2025Jan 16, 202611,6101,610
048771ClosedCCK-WW-1224Oct 24, 2025Jan 19, 202611,6161,616
048741ClosedCCK-WW-0108Oct 1, 2025Jan 6, 202611,6101,610
048732ClosedCCK-WW-1120Sep 18, 2025Dec 4, 20251870870
048720ClosedCCK-WW-1127Aug 26, 2025Dec 26, 202511,3501,350
048719ClosedCCK-WW-1022Aug 25, 2025Nov 12, 20251825825
048718ClosedCCK-WW-1029Aug 25, 2025Nov 20, 202511,6101,610
048715ClosedCCK-WW-1105Aug 22, 2025Nov 18, 20251870870
048662ClosedCCK-WW-0911May 19, 2025Oct 3, 20252220200
048661ClosedCCK-WW-0911May 19, 2025Oct 3, 20252220200
048660ClosedCCK-WW-0911May 19, 2025Oct 3, 20252220200
048659ClosedCCK-WW-0911May 19, 2025Oct 3, 20252220200
048658ClosedCCK-WW-0911May 19, 2025Oct 3, 20251250250
048657ClosedCCK-WW-0911May 19, 2025Oct 3, 20251250250
048652ClosedCCK-WW-0925May 13, 2025Oct 8, 202511,6101,610
048651ClosedCCK-WW-1015May 13, 2025Oct 16, 20251120120
048650ClosedCCK-WW-1015May 13, 2025Oct 16, 20251400400
048639ClosedCCK-WW-0828May 2, 2025Sep 4, 20251870870
048637ClosedCCK-WW-0723May 2, 2025Aug 1, 20252300300
048630ClosedCCK-WW-0814Apr 29, 2025Jul 25, 202521,6101,115
048624ClosedCCK-WW-0904Apr 28, 2025Oct 1, 20251690690
048607ClosedCCK-WW-0625Mar 24, 2025Jul 14, 202521,6101,610
048587ClosedCCK-WW-0710Feb 28, 2025Jul 25, 202521,6161,616
048579ClosedCCK-WW-0703Feb 26, 2025Sep 4, 20252510435
048578ClosedCCK-WW-0703Feb 26, 2025Sep 4, 20252510435
048570ClosedCCK-WW-0801Feb 20, 2025Jul 21, 20252870870
048562ClosedCCK-WW-0620Feb 18, 2025Jul 10, 202531,6101,610
048551ClosedCCK-AMZ-0509Feb 11, 2025May 6, 20252764764
048527ClosedCCK-WW-0613Feb 4, 2025Aug 1, 20253837837
048524ClosedCCK-WW-0606Feb 3, 2025Jun 30, 20252837837
048504ClosedCCK-AMZ-0424Jan 23, 2025Apr 23, 20253626626
048500ClosedCCK-WW-0406Jan 21, 2025Apr 17, 20252450450
048499ClosedCCK-WW-0406Jan 21, 2025Apr 17, 20251300300
048480ClosedCCK-AMZ-0412Jan 13, 2025Apr 10, 202551,3631,363
048479ClosedCCK-AMZ-0412Jan 13, 2025Apr 10, 202551,7521,752
048478ClosedCCK-AMZ-0412Jan 13, 2025Apr 10, 202551,3891,389
048464ClosedCCK-WW-0501Jan 7, 2025Jun 26, 20251250250
048463ClosedCCK-WW-0501Jan 7, 2025Aug 13, 20251300300
048462ClosedCCK-WW-0501Jan 7, 2025Aug 13, 20251300300
048461ClosedCCK-WW-0501Jan 7, 2025Aug 13, 20251300300
048436ClosedCCK-WW-0325Dec 30, 2024Apr 9, 20251280280
048435ClosedCCK-WW-0325Dec 30, 2024Apr 17, 20252700700
048413ClosedCCK-WW-0508Dec 17, 2024Aug 13, 20253520480
048405ClosedCCK-AMZ-0319Dec 12, 2024Mar 19, 20255894894
048404ClosedCCK-AMZ-0319Dec 12, 2024Mar 19, 202518686
048403ClosedCCK-AMZ-0319Dec 12, 2024Mar 18, 202541,0701,070
048364ClosedCCK-WW--0318Nov 27, 2024Mar 18, 20251837837
048298ClosedCCK-WW-0411Nov 5, 2024Feb 18, 20251520520
048281ClosedCCK-WW-0412Oct 31, 2024Feb 27, 20251837837
048266ClosedCCK-WW-0110Oct 24, 2024Jan 10, 20251175175
048265ClosedCCK-WW-0110Oct 24, 2024Jan 10, 20251345345
048256ClosedCCK-AMZ-0212Oct 21, 2024Feb 6, 202511,1751,175
048255ClosedCCK-AMZ-0210Oct 19, 2024Feb 13, 202531,4341,434
048254ClosedCCK-AMZ-0210Oct 19, 2024Feb 13, 202531,0691,069
048205ClosedCCK-WW-1219Sep 26, 2024Jan 3, 202511,3501,350
048204ClosedCCK-WW-1129Sep 26, 2024Dec 5, 202411,3501,351
048046ClosedCCK-WW-1108Jul 31, 2024Dec 30, 20241785785
048016ClosedCCK-WW-1108Jul 19, 2024Dec 30, 20241400400
047997ClosedCCK-AMZ-1014Jul 11, 2024Oct 16, 20242798798
047985ClosedCCK-AMZ-1005Jul 10, 2024Oct 5, 202421,7701,770
047984ClosedCCK-AMZ-1005Jul 10, 2024Oct 11, 202411,3501,350
047976ClosedCCK-WW-1129Jul 9, 2024Nov 27, 20241690690
047963ClosedCCK-WW-1205Jul 3, 2024Dec 24, 20241980980
047962ClosedCCK-WW-1212Jul 3, 2024Nov 25, 202411,4501,450
047939ClosedCCK-AMZ-0921Jun 26, 2024Sep 22, 202421,7111,711
047938ClosedCCK-AMZ-0921Jun 26, 2024Sep 25, 202421,6041,604
047937ClosedCCK-AMZ-0921Jun 26, 2024Sep 25, 202421,7441,744
SKUs4818 ordered TTM · 34 co-owned
SKU Description Color Obsolete Also At Units TTM ▼Last Ordered
23294
23294
CORBETT 2 Snack Tables, Coffee Finish——+411,535May 19, 2026
94594
94594
CORBETT 4 Snack Tables with Stand, Walnut Finish——+25,900Apr 27, 2026
94227
94227
DARLENE 2 Snack Tables, Walnut Finish——+24,848May 8, 2026
94420
94420
SCARLETT Luggage Rack with Curved Legs, Walnut Finish——+32,700May 7, 2026
94577
94577
LUCCA 4 Snack Tables with Stand, Walnut Finish——+32,475Feb 10, 2026
40524
40524
NATHAN 4 Oval Shape Snack Tables with Stand, Cappuccino Finish——+31,380Nov 4, 2025
12294
12294
CORBETT 2 Snack Tables, White Finish———800May 19, 2026
83520
83520
BRIENDA 4 Snack Tables with Flip Top Stand, Natural Finish——+2800Apr 23, 2026
94299
94299
CORBETT 2 Snack Tables, Walnut Finish———700May 19, 2026
92532
92532
SKIPPY 4 Peanut Shape Snack Tables with Stand, Espresso Finish——+3600Feb 25, 2026
16577
16577
LUCCA 4 Snack Tables with Stand, Oyster Gray Finish——+1500Apr 29, 2026
94505
94505
RILEY 4 Snack Tables with Stand, Walnut Finish———340Oct 30, 2025
94815
94815
RILEY 2 Snack Tables with Stand, Walnut Finish———340Oct 30, 2025
23594
23594
ANILA 4 Snack Tables with Stand, Coffee Finish———300Apr 28, 2026
23620
23620
BRIENDA 4 Snack Tables with Flip Top Stand, Coffee Finish——+1300Apr 23, 2026
33577
33577
LUCCA 4 Snack Tables with Stand, Teak Finish——+2300Mar 18, 2026
42323
42323
RILEY 2 Snack Tables with Stand, Natural Finish———150Oct 30, 2025
42525
42525
RILEY 4 Snack Tables with Stand, Natural Finish———150Oct 30, 2025
10415
10415
ROBIN 4 Folding Chairs, White Finish————Jul 11, 2024
15594
15594
CORBETT 4 Snack Tables with Stand, White Finish——+2—Feb 26, 2025
16828
16828
ISABELLE 4 Snack Tables with Stand & Removable Tray, Oyster Gray Finish————Jan 7, 2025
20896
20896
TERRY Folding Bookcase with 3 Shelves, Black Finish————Sep 28, 2023
22520
22520
ALEX 4 Snack Tables with Stand, Black Finish————Mar 20, 2024
23420
23420
ALLEN 4 Snack Tables with Stand, Coffee Finish————Jan 21, 2025
23522
23522
ADRIEL 4 Snack Tables with a-Frame Stand, Coffee Finish————Jun 5, 2023
23544
23544
CORBETT 4 Snack Tables with Stand, Coffee Finish——+2—Feb 26, 2025
23720
23720
SOPHIA 4 Snack Tables with Rolling Drop Leaf Stand, Coffee Finish——+2—Dec 18, 2023
33415
33415
ROBIN 4 Folding Chairs, Teak Finish——+1—May 13, 2025
33517
33517
DYLAN 4 Oversize Snack Tables with Stand, Teak Finish——+4—May 3, 2024
33720
33720
SOPHIA 4 Snack Tables with Rolling Drop Leaf Stand, Teak Finish——+2—Dec 20, 2023
40620
40620
SCARLETT Luggage Rack with Curved Legs, Cappuccino Finish——+3—Sep 26, 2024
42121
42121
RILEY Snack Table Rack, Natural Finish——+1—May 19, 2025
42124
42124
DELANEY Folding Table, Natural Finish————Jul 19, 2024
42290
42290
ALEX 2 Snack Tables, Natural Finish——+3—Jan 23, 2025
42520
42520
ALEX 4 Snack Tables with Stand, Natural Finish——+3—Jan 13, 2025
42820
42820
ISABELLE 4 Snack Tables with Stand & Removable Tray, Natural Finish——+3—Feb 4, 2025
89430
89430
ROBIN 4 Folding Chairs, Natural Finish——+1—Oct 24, 2024
92420
92420
SCARLETT Luggage Rack with Curved Legs, Espresso Finish——+2—Jul 31, 2024
92517
92517
DYLAN 4 Oversize Snack Tables with Stand, Espresso Finish——+5—Mar 29, 2024
94112
94112
RILEY Snack Table Rack, Walnut Finish——+1—May 19, 2025
94138
94138
ALBERT Entertainment Cart with 2 Removable Trays, Walnut Finish——+1—Feb 11, 2025
94415
94415
ROBIN 4 Folding Chairs, Walnut Finish——+1—May 13, 2025
94419
94419
ALEX 4 Snack Tables, Walnut Finish——+1—May 2, 2025
94427
94427
PIPER Printer Stand, Walnut Finish——+1—May 27, 2021
94517
94517
DYLAN 4 Oversize Snack Tables with Stand, Walnut Finish——+3—May 8, 2024
94533
94533
ALEX 4 Snack Tables with Stand, Walnut Finish——+1—Dec 30, 2024
94828
94828
ISABELLE 4 Snack Tables with Stand & Removable Tray, Walnut Finish——+3—Feb 3, 2025
94896
94896
TERRY Folding Bookcase with 3 Shelves, Walnut Finish——+1—Sep 28, 2023
Location unavailable
Details
VENDOR NUMBER
CHOKCHOKUL
COMPANY
—
DIVISION
—
DEPARTMENT
—
NAME
CHOKCHOKUL COMPANY LIMITED
ADDRESS
—
ADDRESS2
—
CITY/STATE/ZIP
—
COUNTRY
THAILAND
ALPHA KEY
CHOKCHOKUL COMPANY LIMITED
BRAND
CHOKCHOKUL C
CONTACT
—
PHONE
—800 PHONE#: —
FAX PHONE#
—
EMAIL
—
OUR ACCT NUM
—SIC CODE: —
TEMP VENDOR?
—CREDIT CARD VENDOR?: —
COMMENTS
—
WEBSITE
—
All fields (1)
country
THAILAND