SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.0%
Replacements / Sold
3-Mo0.00%0 / 9
6-Mo0.00%0 / 9
12-Mo22.22%2 / 9
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Design-Overall·1+2.45★
Assembly/Installation·1+2.45★
Negative
Quality-Overall↓1-0.30★
Recent Amazon reviews →
SASHA Accent Table with Drawer and Curved Legs, White Finish
SASHA Accent Table with Drawer and Curved Legs, White Finish

10727

SASHA Accent Table with Drawer and Curved Legs, White Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
SASHA
Product Type
ACCENT TABLES
Color
Material
Drawing #
—
Country of Origin
China
TSCA / CARB
YES-TSCA
Assembly Required
No
Dev Status
Web Status
UPC
021713107275
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2010-12-16
Dimensions
Product
W:
20.00"
D:
20.00"
H:
27.00"
15.00 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
960 units
40HC:
1,080 units
BX
203 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$60.00
FOB$24.30
Landed$24.40
GM59.3%
Markup145.9%
Amazon PO Gap
Demand
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders88
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
048273Closed4848—CDW-AMZ-01161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJan 15, 2025Feb 11, 2025
048274Closed2020—CDW-AMZ-01161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJan 15, 2025Feb 11, 2025
048275Closed33—CDW-AMZ-01161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJan 15, 2025Feb 11, 2025
048276Closed44—CDW-AMZ-01161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJan 15, 2025Feb 11, 2025
048277Closed1616—CDW-AMZ-01161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJan 15, 2025Feb 11, 2025
048009Closed4545—CDW-AMZ-09191196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 18, 2024Oct 10, 2024
048010Closed11—CDW-AMZ-09191196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 18, 2024Oct 10, 2024
048011Closed44—CDW-AMZ-09191196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 18, 2024Oct 10, 2024
047945Closed6363—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047946Closed4949—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047947Closed99—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047948Closed2020—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047949Closed22—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047950Closed3131—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047988Closed99—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047989Closed3333—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047990Closed1515—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047991Closed22—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047992Closed44—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047993Closed4848—CDW-AMZ-09081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 5, 2024Sep 27, 2024
047877Closed11—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047878Closed3333—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047879Closed1313—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047880Closed99—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047881Closed1212—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047882Closed77—CDW-AMZ-08071196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNAug 1, 2024Aug 23, 2024
047830Closed1010—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047831Closed5757—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047832Closed33—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047833Closed1919—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047834Closed2626—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047835Closed1111—CDW-AMZ-07181196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 16, 2024Aug 8, 2024
047763Closed5656—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047764Closed11—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047766Closed1616—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047273Closed33—CDW-AMZ-11231196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047274Closed55—CDW-AMZ-11231196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047275Closed1212—CDW-AMZ-11231196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047286Closed2424—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047287Closed55—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047288Closed1616—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047289Closed1212—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047290Closed77—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
047291Closed66—CDW-AMZ-11301196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 23, 2023Dec 15, 2023
▶ 44 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers29
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
9936HOME DEPOT SUPPLY30128539579May '26
3000WALMART.COM DSV5958683601620822733May '26
9779TARGET.COM249-16-97095237957722Apr '26
1764KOHLS.COM9292060617May '26
3047WHOLE9YARDS USA LLC16May '26
2666WINSOME TRADING, INC. - CANADA15Mar '26
3320LOWES USA126685411May '26
5355123STORES, INC.10Mar '26
5341OJCOMMERCE, LLC5Apr '26
9944AMAZON.COM SERVICES LLCB004K3D3ZC5Jun '25
1990STAPLES ADVANTAGE554894May '26
3322GORDON COMPANIES INC3Apr '26
9802WAYFAIR, LLC3Nov '25
2363BISON COMMERCE1May '26
9937UNBEATABLESALE.COM1Nov '25
3150MACY'S ACCOUNTS PAYABLE95700380May '25
1750AMAZON.COM DROP SHIPB004K3D3ZC0Mar '25
3771SLICKBLUE LLC0Nov '24
2200AMAZON SMART HOME SERVICES PRODUCTSB004K3D3ZC7N84D0Oct '24
3415THE CLASSY HOME0Nov '23
2880OVERSTOCK.COM INC.188901980Oct '23
1416CLICKHERE2SHOP **DoNotShip**0Aug '23
9732HAYNEEDLE INC.WI393-10Aug '23
9940CYMAX GROUP TECHNOLOGIES LTD0May '23
4501VIRVENTURES INC0Jun '22
2865RENEGADE FURNITURE GROUP INC0Aug '21
3457SKYLINE DECOR0Jun '21
3618TOP DRAWER FURNITURE LLC0Jun '21
9762STAPLES, INC.554890Apr '21

+15 customers set up but with no activity in the analytics window.

Notes
No notes.