SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Vendor
SHANGHAI JIE CHENG INT'L TRADI
JIE-CHENG
Open POs
0
TTM Units Ordered
0
YTD: 0
Avg Lead Time
—
Fill Rate
—
Last PO Issued
Mar 26, 2025
423d ago
PO Activitylast 24 monthsUnits OrderedPO Count
Purchase Orders100
Order #StatusLot #IssuedClosedLinesQty OrdQty Rcv
048618ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 2025110
048617ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 20251230
048616ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 20251270
048615ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 20251240
048614ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 2025130
048613ClosedZJW-AMZ-0607Mar 26, 2025Apr 25, 20251220
048401ClosedCDW-AMZ-0304Dec 11, 2024Dec 20, 20241180
048400ClosedCDW-AMZ-0304Dec 11, 2024Dec 20, 20241160
048399ClosedCDW-AMZ-0304Dec 11, 2024Dec 20, 20241280
048398ClosedCDW-AMZ-0304Dec 11, 2024Dec 20, 2024110
048397ClosedCDW-AMZ-0304Dec 11, 2024Dec 19, 2024120
048396ClosedCDW-AMZ-0304Dec 11, 2024Dec 19, 20241230
048336ClosedZLI-AMZ-0215Nov 20, 2024Feb 21, 20251100100
048335ClosedZLI-AMZ-0215Nov 20, 2024Feb 21, 20251100100
048328ClosedZLI-AMZ-0208Nov 13, 2024Feb 18, 20251100100
048327ClosedZLI-AMZ-0208Nov 13, 2024Feb 18, 20251100100
048313ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 202513030
048312ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 202511010
048311ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 2025199
048310ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 202512323
048309ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 202512121
048308ClosedZJW-AMZ-0201Nov 6, 2024Feb 10, 2025177
048277ClosedCDW-AMZ-0116Oct 30, 2024Feb 8, 202511616
048276ClosedCDW-AMZ-0116Oct 30, 2024Feb 8, 2025144
048275ClosedCDW-AMZ-0116Oct 30, 2024Feb 8, 2025133
048274ClosedCDW-AMZ-0116Oct 30, 2024Feb 8, 202512020
048273ClosedCDW-AMZ-0116Oct 30, 2024Feb 8, 202514848
048165ClosedZLI-AMZ-1128Sep 11, 2024Dec 10, 20241100100
048164ClosedZLI-AMZ-1128Sep 11, 2024Dec 10, 20241100100
048163ClosedZLI-AMZ-1128Sep 11, 2024Dec 3, 20241100100
048106ClosedCDW-AMZ-1025Aug 14, 2024Nov 3, 2024133
048105ClosedCDW-AMZ-1025Aug 14, 2024Nov 3, 202411212
048104ClosedCDW-AMZ-1025Aug 14, 2024Nov 3, 202413131
048103ClosedCDW-AMZ-1025Aug 14, 2024Nov 3, 2024144
048095ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 2024166
048094ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 2024166
048093ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 202413838
048092ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 202413030
048091ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 2024122
048090ClosedCDW-AMZ-0919Aug 13, 2024Oct 5, 202411818
048060ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 202411414
048059ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 202413636
048058ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 2024111
048057ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 202411010
048056ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 2024111
048055ClosedCDW-AMZ-1011Jul 31, 2024Oct 12, 202411616
048011ClosedCDW-AMZ-0919Jul 17, 2024Oct 5, 2024144
048010ClosedCDW-AMZ-0919Jul 17, 2024Oct 5, 2024111
048009ClosedCDW-AMZ-0919Jul 17, 2024Oct 5, 202414545
048006ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 2024133
048005ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 202411414
048004ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 2024155
048003ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 2024188
048002ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 202412626
048001ClosedZJW-AMZ-0916Jul 11, 2024Sep 27, 202411919
047993ClosedCDW-AMZ-0908Jul 10, 2024Sep 5, 202414848
047992ClosedCDW-AMZ-0908Jul 10, 2024Sep 4, 2024144
047991ClosedCDW-AMZ-0908Jul 10, 2024Sep 4, 2024122
047990ClosedCDW-AMZ-0908Jul 10, 2024Sep 4, 202411515
047989ClosedCDW-AMZ-0908Jul 10, 2024Sep 4, 202413333
047988ClosedCDW-AMZ-0908Jul 10, 2024Sep 4, 2024199
047950ClosedCDW-AMZ-0825Jun 26, 2024Sep 4, 202423232
047949ClosedCDW-AMZ-0825Jun 26, 2024Sep 7, 2024266
047948ClosedCDW-AMZ-0825Jun 26, 2024Sep 7, 202423737
047947ClosedCDW-AMZ-0825Jun 26, 2024Sep 7, 2024199
047946ClosedCDW-AMZ-0825Jun 26, 2024Sep 7, 202425757
047945ClosedCDW-AMZ-0825Jun 26, 2024Sep 7, 202428383
047882ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 2024177
047881ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 202411212
047880ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 2024199
047879ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 202411313
047878ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 202413333
047877ClosedCDW-AMZ-0807Jun 5, 2024Aug 19, 2024111
047862ClosedZLI-AMZ-0731May 24, 2024Aug 16, 20241100100
047861ClosedCDW-AMZ-0731May 23, 2024Aug 19, 202411010
047860ClosedCDW-AMZ-0731May 23, 2024Aug 19, 202413434
047859ClosedCDW-AMZ-0731May 23, 2024Aug 19, 202416262
047858ClosedCDW-AMZ-0731May 23, 2024Aug 19, 2024188
047839ClosedZJW-AMZ-0724May 15, 2024Aug 15, 202413232
047838ClosedZJW-AMZ-0724May 15, 2024Aug 15, 2024111
047837ClosedZJW-AMZ-0724May 15, 2024Aug 15, 202419393
047836ClosedZJW-AMZ-0724May 15, 2024Aug 15, 20241174174
047835ClosedCDW-AMZ-0718May 15, 2024Aug 1, 202411111
047834ClosedCDW-AMZ-0718May 15, 2024Aug 1, 202412626
047833ClosedCDW-AMZ-0718May 15, 2024Aug 1, 202411919
047832ClosedCDW-AMZ-0718May 15, 2024Aug 1, 2024133
047831ClosedCDW-AMZ-0718May 15, 2024Aug 1, 202415757
047830ClosedCDW-AMZ-0718May 15, 2024Aug 1, 202411010
047817ClosedZJW-AMZ-0721May 13, 2024Aug 15, 2024122
047816ClosedZJW-AMZ-0721May 13, 2024Aug 15, 202412626
047815ClosedZJW-AMZ-0721May 13, 2024Aug 15, 2024144
047814ClosedZJW-AMZ-0721May 13, 2024Aug 15, 202412222
047813ClosedZJW-AMZ-0721May 13, 2024Aug 15, 202411616
047812ClosedZJW-AMZ-0721May 13, 2024Aug 15, 2024155
047802ClosedCDW-AMZ-0711May 8, 2024Jul 23, 202411414
047801ClosedCDW-AMZ-0711May 8, 2024Jul 23, 2024133
047800ClosedCDW-AMZ-0711May 8, 2024Jul 23, 202411212
047799ClosedCDW-AMZ-0711May 8, 2024Jul 23, 202411313
047798ClosedCDW-AMZ-0711May 8, 2024Jul 23, 202412424
047770ClosedZLI-AMZ-0707Apr 24, 2024Jul 13, 20241100100
SKUs260 ordered TTM · 10 co-owned
SKU Description Color Obsolete Also At Units TTM ▼Last Ordered
10727
10727
SASHA Accent Table with Drawer and Curved Legs, White Finish————Dec 11, 2024
20123
20123
OBSIDIAN Pub Table Bar Height with Metal Post Leg, Black Finish——+1—May 15, 2024
20227
20227
SASHA Accent Table with Drawer and Curved Legs, Black Finish——+2—Dec 28, 2022
20239
20239
OBSIDIAN 2 Airlift Adjustable Stools, Black Finish————Mar 26, 2025
20317
20317
OMAHA Storage Rack with 3 Baskets, Black/Chocolate Finish——+2—Aug 13, 2024
20326
20326
ANTHONY Kitchen Cart with Stainless Steel Top, Black Finish————Sep 23, 2021
20418
20418
OMAHA Storage Rack with 4 Baskets, Black/Chocolate Finish——+2—May 23, 2024
20745
20745
JASPER Buffet Cabinet/Sideboard with Shelf, Drawer & 2 Doors, Black Finish————Oct 28, 2021
20871
20871
ALPS Cabinet with 2 Doors & 1 Drawer, Black Finish————Dec 28, 2022
20933
20933
DANIEL Accent Table with 3 Drawers, Black/Slate Gray Finish————Dec 14, 2022
22611
22611
CAPRI 6 Folding Fabric Baskets, Black Finish————Aug 23, 2023
40019
40019
CASSIE Accent Table with Glass Top & Curved Legs, Cappuccino Finish————Sep 6, 2023
40627
40627
SASHA Accent Table with Drawer and Curved Legs, Cappuccino Finish————Aug 14, 2024
82611
82611
CAPRI 6 Folding Fabric Baskets, Beige Finish——+2—Sep 6, 2023
92327
92327
TERRACE Storage Shelf with 3 Tiers, Espresso Finish——+2—Dec 7, 2022
92338
92338
TERRACE Storage Shelf with 3 Wide Tiers, Espresso Finish——+1—Feb 23, 2022
92429
92429
TERRACE Storage Shelf with 4 Tiers, Espresso Finish——+2—Dec 29, 2021
92535
92535
DORA Luggage Rack with Removable Canvas Basket, Espresso/Beige Finish————Oct 25, 2022
92633
92633
TOWNSEND Bench with Cushion Seat & 6 Storage Slots, Espresso/Black Finish————Dec 29, 2021
93129
93129
SPECTRUM Airlift Adjustable Stool, Black/Bright Chrome Finish————Jul 11, 2024
93219
93219
MAYA End Table with Shelf & Curved Metal Legs, Black/Bright Chrome Finish——+1—Nov 20, 2024
93347
93347
MARTINI Entertainment Bar with Metal Legs & Glass Shelves, Black/Bright Chrome F————Oct 28, 2021
93418
93418
JARED End Table with Metal Legs, Espresso/Slate Gray Finish————May 24, 2024
93522
93522
TAVIN Luggage Rack with Metal Legs, Antique Bronze Finish————Aug 11, 2022
93628
93628
SPECTRUM Pub Table Bar Height with Metal Post Leg, Black/Bright Chrome Finish——+1—Mar 25, 2022
93729
93729
SPECTRUM Dining Table with Metal Post Leg, Black/Bright Chrome Finish————Jan 4, 2023
Location unavailable
Details
VENDOR NUMBER
JIE-CHENG
COMPANY
—
DIVISION
—
DEPARTMENT
—
NAME
SHANGHAI JIE CHENG INT'L TRADI
ADDRESS
—
ADDRESS2
—
CITY/STATE/ZIP
—
COUNTRY
CHINA
ALPHA KEY
SHANGHAI JIE CHENG INT'L TRADI
BRAND
SHANGHAI JIE
CONTACT
—
PHONE
—800 PHONE#: —
FAX PHONE#
—
EMAIL
—
OUR ACCT NUM
—SIC CODE: —
TEMP VENDOR?
—CREDIT CARD VENDOR?: —
COMMENTS
—
WEBSITE
—
All fields (1)
country
CHINA