| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 047188 | Closed | 200 | 200 | 48 | TRP-WW-1117 | 1969-03 | WHSE | TRANG PARAWOOD CO., LTD. | Oct 21, 2023 | Dec 7, 2023 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 315448218 | 17 | May '26 | |
| 9802 | WAYFAIR, LLC | 8 | Jan '26 | ||
| 3000 | WALMART.COM DSV | 583947040 | 489492755 | 5 | Feb '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Sep '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15306992 | 3 | Mar '26 | |
| 9779 | TARGET.COM | 249-17-9013 | 81501015 | 2 | Oct '25 |
| 3322 | GORDON COMPANIES INC | 1 | Mar '26 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '25 | ||
| 1096 | DOBA LLC | 0 | Jan '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0863H1F8B | 0 | Nov '24 | |
| 5341 | OJCOMMERCE, LLC | 0 | Jul '24 | ||
| 3320 | LOWES USA | 2510579 | 0 | Feb '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B0863H1F8B | 0 | Nov '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69616508 | 0 | Aug '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '22 | ||
| 2880 | OVERSTOCK.COM INC. | 36892361 | 0 | Feb '21 |
+3 customers set up but with no activity in the analytics window.