| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00A2ZQQ3S | 4 | Mar '26 | |
| 1764 | KOHLS.COM | 93853341 | 3 | Dec '25 | |
| 3000 | WALMART.COM DSV | 566223650 | 24639678 | 2 | Jun '25 |
| 9779 | TARGET.COM | 249-04-2171 | 50724970 | 0 | Jul '24 |
| 3771 | SLICKBLUE LLC | 0 | Jun '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570076 | 0 | Mar '24 | |
| 2363 | BISON COMMERCE | 0 | Jan '24 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | May '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Sep '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jul '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26560395 | 0 | Mar '22 | |
| 9732 | HAYNEEDLE INC. | WI572-1 | 0 | Mar '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '21 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Aug '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jul '21 |
+9 customers set up but with no activity in the analytics window.