No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 69 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0094G36SE | 135 | Apr '26 | |
| 1990 | STAPLES ADVANTAGE | 55512 | 27 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 18 | Mar '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 13 | Dec '25 | ||
| 9779 | TARGET.COM | 249-04-2175 | 50724838 | 7 | Feb '26 |
| 4501 | VIRVENTURES INC | 7 | Oct '25 | ||
| 9937 | UNBEATABLESALE.COM | 6 | Jan '26 | ||
| 3000 | WALMART.COM DSV | 582921749 | 22057426 | 6 | May '25 |
| 3320 | LOWES USA | 2510595 | 5 | Apr '26 | |
| 3457 | SKYLINE DECOR | 4 | Nov '25 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Aug '25 | ||
| 2363 | BISON COMMERCE | 2 | Sep '25 | ||
| 5355 | 123STORES, INC. | 1 | May '25 | ||
| 2935 | DINAZAH LLC | 0 | Apr '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B0094G36SE | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI585-1 | 0 | Apr '23 | |
| 1764 | KOHLS.COM | 94085472 | 0 | Feb '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570088 | 0 | Nov '22 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0094G36SE | WJ32X | 0 | Sep '22 |
| 9944 | AMAZON.COM SERVICES LLC | B0094G36SE | 0 | Sep '22 | |
| 2880 | OVERSTOCK.COM INC. | 26560447 | 0 | Aug '22 | |
| 3771 | SLICKBLUE LLC | 0 | Apr '22 | ||
| 3082 | SPREETAIL LLC | 0 | Mar '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 9762 | STAPLES, INC. | 55512 | 0 | Aug '21 |
+13 customers set up but with no activity in the analytics window.