No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| 047163Jun 14, 2023 | Closed | 300 | 300 | CDW-WSW-1106 | 1905-03-R1 | WHSE | JC INSPIRATION INC. | Dec 3, 2024 | Jan 13, 2025 |
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B079SFCKVQ | 65 | Mar '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B079SFCKVQ | 58 | Mar '26 | |
| 9779 | TARGET.COM | 249-14-1497 | 53088580 | 33 | Feb '26 |
| 3457 | SKYLINE DECOR | 20 | Mar '26 | ||
| 3000 | WALMART.COM DSV | 566225339 | 56234408 | 11 | Mar '26 |
| 9802 | WAYFAIR, LLC | 11 | Dec '25 | ||
| 1764 | KOHLS.COM | 86199881 | 7 | Feb '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jul '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 4 | Mar '26 | ||
| 2363 | BISON COMMERCE | 4 | Feb '26 | ||
| 1096 | DOBA LLC | 4 | Jan '26 | ||
| 3322 | GORDON COMPANIES INC | 3 | Dec '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 3 | Aug '25 | ||
| 3415 | THE CLASSY HOME | 2 | Apr '25 | ||
| 3911 | 4 COAST DESIGN INC | 1 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 1 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jun '25 | ||
| 2880 | OVERSTOCK.COM INC. | 26912248 | 0 | Mar '25 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Nov '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI842-1 | 0 | Sep '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '23 | ||
| 5355 | 123STORES, INC. | 0 | Feb '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570111 | 0 | Nov '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Nov '21 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '21 |
+8 customers set up but with no activity in the analytics window.