| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 81025038 | 3 | Oct '25 | |
| 2363 | BISON COMMERCE | 1 | Sep '25 | ||
| 3000 | WALMART.COM DSV | 566223838 | 56234209 | 1 | Aug '25 |
| 3457 | SKYLINE DECOR | 1 | May '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Apr '25 | ||
| 3415 | THE CLASSY HOME | 1 | Mar '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '24 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jan '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570114 | 0 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI721-2 | 0 | Apr '23 | |
| 1750 | AMAZON.COM DROP SHIP | B07CTJR2HL | 0 | Oct '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Oct '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jun '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26912315 | 0 | May '22 | |
| 9779 | TARGET.COM | 249-14-1211 | 53096114 | 0 | Mar '22 |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '21 |
+6 customers set up but with no activity in the analytics window.