SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.0%
Replacements / Sold
3-Mo0.00%0 / 264
6-Mo0.38%1 / 264
12-Mo0.38%1 / 264
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Advertised Vs Actual Product↓1
Strength↓1
Recent Amazon reviews →
ROBIN 4 Folding Chairs, Teak Finish
ROBIN 4 Folding Chairs, Teak Finish

33415

ROBIN 4 Folding Chairs, Teak Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
ROBIN
Product Type
SEATING
Color
Material
Drawing #
—
Country of Origin
Thailand
TSCA / CARB
NOT REQUIRED
Assembly Required
No
Dev Status
Web Status
UPC
021713334152
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2017-10-10
Dimensions
Product
W:
17.64"
D:
19.80"
H:
32.68"
34.17 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
20:
222 units
40:
425 units
40HC:
520 units
AY#10
847 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$93.50
FOB$41.50
Landed$41.60
GM55.5%
Markup124.8%
Demand
Trending ↓
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders58
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
049146NewOpen5200—YUD-WW-0924055-00-R2WHSEYUDSHENG CO., LTD.THTHAug 24, 2026Sep 24, 2026
048736Closed383383240YUD-WW-1127055-00-R2WHSEYUDSHENG CO., LTD.THTHOct 26, 2025Nov 26, 2025
048703Closed420420260YUD-WW-1030055-00-R2WHSEYUDSHENG CO., LTD.THTHSep 21, 2025Oct 31, 2025
048712Closed14514520YUD-WW-1015055-00-R2WHSEYUDSHENG CO., LTD.THTHSep 14, 2025Oct 26, 2025
048650Closed400400210CCK-WW-1015055-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHSep 1, 2025Oct 1, 2025
048666Closed480480110YUD-WW-0828055-00-R2WHSEYUDSHENG CO., LTD.THTHJul 28, 2025Aug 26, 2025
048413Closed48048060CCK-WW-0508055-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHJun 27, 2025Jul 23, 2025
048208Closed30030050YUD-WW-0207055-00-R2WHSEYUDSHENG CO., LTD.THTHJan 7, 2025Feb 4, 2025
048298Closed52052020CCK-WW-0411055-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHJan 7, 2025Feb 4, 2025
048265Closed345345—CCK-WW-0110055-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHNov 30, 2024Jan 2, 2025
048023Closed425425—YUD-AMZ-1031055-00-R2DIYUDSHENG CO., LTD.THTHNov 3, 2024Dec 31, 2024
048121Closed360360—YUD-WW-1122055-00-R2WHSEYUDSHENG CO., LTD.THTHOct 17, 2024Nov 11, 2024
047986Closed354354—YUD-AMZ-1005055-00-R2DIYUDSHENG CO., LTD.THTHOct 12, 2024Nov 2, 2024
047908Closed255255—YUD-AMZ-0908055-00-R2DIYUDSHENG CO., LTD.THTHSep 9, 2024Oct 19, 2024
047942Closed228228—YUD-AMZ-0921055-00-R2DIYUDSHENG CO., LTD.THTHSep 21, 2024Oct 15, 2024
047931Closed29829820YUD-WW-0920055-00-R2WHSEYUDSHENG CO., LTD.THTHAug 15, 2024Sep 30, 2024
047943Closed52052040YUD-WW-0927055-00-R2WHSEYUDSHENG CO., LTD.THTHAug 15, 2024Sep 30, 2024
047788Closed520520—YUD-WW-0920055-00-R2WHSEYUDSHENG CO., LTD.THTHJul 3, 2024Aug 22, 2024
047689Closed400400—YUD-WW-0823055-00-R2WHSEYUDSHENG CO., LTD.THTHJun 19, 2024Jul 25, 2024
047774Closed220220—YUD-WW-0718055-00-R2WHSEYUDSHENG CO., LTD.THTHMay 28, 2024Jun 21, 2024
047687Closed520520—YUD-WW-0530055-00-R2WHSEYUDSHENG CO., LTD.THTHApr 22, 2024May 15, 2024
047428Closed520520—YUD-WW-0314055-00-R2WHSEYUDSHENG CO., LTD.THTHMar 4, 2024Apr 2, 2024
047197Closed220220—YUD-WW-1214055-00-R2WHSEYUDSHENG CO., LTD.THTHNov 18, 2023Dec 24, 2023
047177Closed190190—YUD-WW-1207055-00-R2WHSEYUDSHENG CO., LTD.THTHNov 10, 2023Dec 16, 2023
047337Closed52052017YUD-WW-1124055-00-R2WHSEYUDSHENG CO., LTD.THTHOct 19, 2023Dec 7, 2023
047179Closed351351—CCK-AMZ-0926055-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 27, 2023Oct 19, 2023
047144Closed351351—CCK-AMZ-0828055-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHAug 27, 2023Oct 8, 2023
▶ 31 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers37
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
9944AMAZON.COM SERVICES LLCB079SC1XTL1,106May '26
1750AMAZON.COM DROP SHIPB079SC1XTL404May '26
3000WALMART.COM DSV568898760572400495404May '26
1764KOHLS.COM82658130218May '26
3047WHOLE9YARDS USA LLC83Apr '26
9779TARGET.COM249-02-11245353335768May '26
2666WINSOME TRADING, INC. - CANADA55Mar '26
5355123STORES, INC.21Dec '25
5341OJCOMMERCE, LLC10Apr '26
3150MACY'S ACCOUNTS PAYABLE95701357May '26
4469BENZARA INC.6Nov '25
2363BISON COMMERCE4Apr '26
3785PEPE DEALS INC4Dec '25
3322GORDON COMPANIES INC2Mar '26
1096DOBA LLC1Mar '26
40644 PACIFIC PARTNERS INC1Dec '25
3457SKYLINE DECOR1Oct '25
4061MIRAGE CAPITAL CORP1Oct '25
4501VIRVENTURES INC1Oct '25
3673CASCADE WHOLESALE HARDWARE INC0Mar '25
9802WAYFAIR, LLC0Dec '24
9921CLOCKWORK LOGISTICS INC*DO NOT SHIP*0Sep '24
2200AMAZON SMART HOME SERVICES PRODUCTSB079SC1XTLWIJ7T0Jul '24
9940CYMAX GROUP TECHNOLOGIES LTD0May '24
2880OVERSTOCK.COM INC.265604370Apr '24
9934BELLACOR.COM, INC**DoNotShip**0Feb '24
3771SLICKBLUE LLC0Jan '24
9937UNBEATABLESALE.COM0Jan '24
2320IMPORTADORA AMAZON MEXICO S.de RL CVB079SC1XTL0Nov '23
1416CLICKHERE2SHOP **DoNotShip**0Sep '23
3415THE CLASSY HOME0Aug '23
6170THE VERMONT COUNTRY STORE, INC.0Jul '23
9732HAYNEEDLE INC.WI871-20Jun '23
2865RENEGADE FURNITURE GROUP INC0Nov '22
1770BED BATH & BEYOND PROCUREMENT CO.648096320Aug '22
4026P3 VENTURES LLC0Dec '21
2517HOME SHOPPING MALLS INC0Jun '21

+4 customers set up but with no activity in the analytics window.

Notes
No notes.