SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo⚠ 9.8%
Replacements / Sold
3-Mo9.78%9 / 92
6-Mo22.83%21 / 92
12-Mo31.52%29 / 92
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Strength·5+1.55★
Strength·5+1.55★
Quality-Overall·5
Storage Capacity·3+0.59★
Design-Overall·2+0.95★
Negative
Stain Resistance·1-0.17★
Size-Overall·1-0.17★
Recent Amazon reviews →
NATHAN 4 Oval Shape Snack Tables with Stand, Cappuccino Finish
NATHAN 4 Oval Shape Snack Tables with Stand, Cappuccino Finish

40524

NATHAN 4 Oval Shape Snack Tables with Stand, Cappuccino Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
NATHAN
Product Type
SNACK TABLES
Color
Material
Drawing #
—
Country of Origin
Thailand
TSCA / CARB
NOT REQUIRED
Assembly Required
No
Dev Status
Web Status
UPC
021713405241
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2017-12-28
Dimensions
Product
W:
23.70"
D:
15.83"
H:
25.51"
42.33 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
612 units
40HC:
690 units
AY#9
1,571 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$73.50
FOB$32.25
Landed$32.35
GM56.0%
Markup127.2%
Buy Box: Off⏱ OOS 19d
Demand
Trending ↓
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders48
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
048902Closed690690614YUD-WW-0409245-00-R4WHSEYUDSHENG CO., LTD.THTHMar 10, 2026Apr 7, 2026
048793Closed690690400CCK-WW-0108245-00-R4WHSECHOKCHOKUL COMPANY LIMITEDTHTHDec 29, 2025Feb 1, 2026
048790Closed690690580CCK-WW-0115245-00-R4WHSECHOKCHOKUL COMPANY LIMITEDTHTHDec 24, 2025Jan 26, 2026
048624Closed690690—CCK-WW-0904245-00-R4WHSECHOKCHOKUL COMPANY LIMITEDTHTHAug 5, 2025Sep 10, 2025
048481Closed5353—CHA-AMZ-0412245-00-R4DICH.AUTO INDUSTRY CO., LTD.THTHApr 25, 2025May 18, 2025
048482Closed8282—CHA-AMZ-0412245-00-R4DICH.AUTO INDUSTRY CO., LTD.THTHApr 25, 2025May 18, 2025
048405Closed5252—CCK-AMZ-0319245-00-R4DICHOKCHOKUL COMPANY LIMITEDTHTHMar 20, 2025May 13, 2025
048478Closed168168—CCK-AMZ-0412245-00-R4DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048479Closed5151—CCK-AMZ-0412245-00-R4DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048480Closed7575—CCK-AMZ-0412245-00-R4DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048403Closed9494—CCK-AMZ-0319245-00-R4DICHOKCHOKUL COMPANY LIMITEDTHTHMar 19, 2025May 1, 2025
048447Closed690690—CHA-WW-0515245-00-R4WHSECH.AUTO INDUSTRY CO., LTD.THTHMar 28, 2025May 1, 2025
048322Closed127127—CHA-AMZ-0227245-00-R4DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048324Closed117117—CHA-AMZ-0227245-00-R4DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048500Closed450450—CCK-WW-0406245-00-R4WHSECHOKCHOKUL COMPANY LIMITEDTHTHFeb 23, 2025Apr 1, 2025
048325Closed2727—CHA-AMZ-0227245-00-R4DICH.AUTO INDUSTRY CO., LTD.THTHMar 8, 2025Mar 29, 2025
048196Closed690690—EC-WW-0207245-00-R4WHSEEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHJan 25, 2025Mar 2, 2025
048080Closed297297—EC-AMZ-1103245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHNov 3, 2024Dec 22, 2024
047976Closed690690—CCK-WW-1129245-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHOct 24, 2024Nov 22, 2024
047999Closed432432—EC-AMZ-1014245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHOct 17, 2024Nov 5, 2024
048000Closed375375—EC-AMZ-1014245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHOct 17, 2024Nov 5, 2024
047853Closed595595—EC-AMZ-0925245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHOct 5, 2024Oct 24, 2024
047791Closed690690—CCK-WW-1018245-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHSep 4, 2024Oct 9, 2024
047746Closed7575—CHA-AMZ-0724245-00-R3DICH.AUTO INDUSTRY CO., LTD.THTHAug 6, 2024Sep 24, 2024
047747Closed4545—CHA-AMZ-0724245-00-R3DICH.AUTO INDUSTRY CO., LTD.THTHAug 6, 2024Sep 24, 2024
047809Closed5252—EC-AMZ-0814245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHAug 18, 2024Sep 10, 2024
047810Closed510510—EC-AMZ-0814245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHAug 18, 2024Sep 10, 2024
047852Closed437437—EC-AMZ-0814245-00-R2DIEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHAug 18, 2024Sep 10, 2024
047519Closed690690—CCK-WW-0509245-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHJun 7, 2024Jul 8, 2024
047498Closed690690—CCK-WW-0313245-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHFeb 13, 2024Mar 24, 2024
▶ 18 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers45
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
1750AMAZON.COM DROP SHIPB07F1WG414657Apr '26
9944AMAZON.COM SERVICES LLCB07F1WG414645Apr '26
9936HOME DEPOT SUPPLY316617751240May '26
1764KOHLS.COM27838935191May '26
2363BISON COMMERCE127May '26
2666WINSOME TRADING, INC. - CANADA127May '26
9940CYMAX GROUP TECHNOLOGIES LTD81May '26
2320IMPORTADORA AMAZON MEXICO S.de RL CVB07F1WG41479Nov '25
9802WAYFAIR, LLC73May '26
6170THE VERMONT COUNTRY STORE, INC.60May '26
9779TARGET.COM249-00-03135353824955May '26
3322GORDON COMPANIES INC25Mar '26
3047WHOLE9YARDS USA LLC23May '26
4061MIRAGE CAPITAL CORP16May '26
9937UNBEATABLESALE.COM15Sep '25
5341OJCOMMERCE, LLC10Mar '26
4501VIRVENTURES INC9Apr '26
2880OVERSTOCK.COM INC.282767526May '26
4469BENZARA INC.2Mar '26
39114 COAST DESIGN INC1Jan '26
3152POWER COMMUNICATIONS GROUP, LLC1Oct '25
3771SLICKBLUE LLC0Apr '25
2200AMAZON SMART HOME SERVICES PRODUCTSB07F1WG414WIX7U0Jan '25
3506GIG HARBOR ACE HARDWARE0Oct '24
3415THE CLASSY HOME0Jul '24
5355123STORES, INC.0Jul '24
3457SKYLINE DECOR0Nov '23
REPLACECUSTOMER'S PART REPLACEMENTS0Nov '23
3918AMI VENTURES INC0Oct '23
1416CLICKHERE2SHOP **DoNotShip**0Sep '23
9732HAYNEEDLE INC.WI873-10Sep '23
9934BELLACOR.COM, INC**DoNotShip**0Sep '23
9921CLOCKWORK LOGISTICS INC*DO NOT SHIP*0Feb '23
2517HOME SHOPPING MALLS INC0Nov '22
3000WALMART.COM DSV5688987591718397220Nov '22
1366NATIONAL FURNITURE SUPPLY LLC.0Jan '22
3618TOP DRAWER FURNITURE LLC0Jan '22
4026P3 VENTURES LLC0Dec '21
1770BED BATH & BEYOND PROCUREMENT CO.696103160Nov '21
3150MACY'S ACCOUNTS PAYABLE95701540Nov '21
3033GWG OUTLET LLC **DoNotShip**0Oct '21
1044DYNAMIC HOME THEATER0Jun '21
3590NEW LUXURY CLOSET CORP0Jun '21
3082SPREETAIL LLC0Apr '21
1192FIND IMPORT CORP dba ATAFA opentip.c0Jan '21

+2 customers set up but with no activity in the analytics window.

Notes
No notes.