SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.0%
Replacements / Sold
3-Mo0.00%0 / 584
6-Mo0.00%0 / 584
12-Mo0.00%0 / 584
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Strength·1
Advertised Vs Actual Product·1
Quality-Overall·1
Recent Amazon reviews →
SCARLETT Luggage Rack with Curved Legs, Cappuccino Finish
SCARLETT Luggage Rack with Curved Legs, Cappuccino Finish

40620

SCARLETT Luggage Rack with Curved Legs, Cappuccino Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
SCARLETT
Product Type
LUGGAGE RACKS
Color
Material
Drawing #
—
Country of Origin
Thailand
TSCA / CARB
NOT REQUIRED
Assembly Required
No
Dev Status
Web Status
UPC
021713406200
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2018-01-18
Dimensions
Product
W:
26.54"
D:
18.66"
H:
20.00"
5.05 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
1,206 units
40HC:
1,350 units
AY
Suppressed
2,246 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$19.50
FOB$8.50
Landed$8.60
GM55.9%
Markup126.7%
Amazon PO GapBuy Box: Off
Demand
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders118
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
048205Closed1,3501,350176CCK-WW-1219696-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHNov 20, 2024Dec 29, 2024
048204Closed1,3501,351768CCK-WW-1129696-00-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHOct 29, 2024Dec 1, 2024
047985Closed540540—CCK-AMZ-1005696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHOct 8, 2024Nov 29, 2024
047980Closed187187—CHA-AMZ-1005696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 10, 2024Nov 26, 2024
047982Closed523523—CHA-AMZ-1005696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 10, 2024Nov 26, 2024
047937Closed578578—CCK-AMZ-0921696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 26, 2024Nov 22, 2024
047938Closed874874—CCK-AMZ-0921696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 26, 2024Nov 22, 2024
047981Closed402402—CHA-AMZ-1005696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 29, 2024Nov 22, 2024
047939Closed9898—CCK-AMZ-0921696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 23, 2024Nov 8, 2024
047978Closed372372—CHA-AMZ-1005696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 11, 2024Nov 3, 2024
047953Closed410410—CHA-AMZ-0921696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 12, 2024Nov 2, 2024
047954Closed451451—CHA-AMZ-0921696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 12, 2024Nov 2, 2024
047983Closed863863—PPL-AMZ-1005696-00-R2DIPIPADPOL INTERPRODUCTS CO., LTD.THTHOct 11, 2024Nov 2, 2024
047984Closed1,3501,350—CCK-AMZ-1005696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHOct 11, 2024Nov 2, 2024
048041Closed1,3501,350768TK-WW-1024696-00-R2WHSETOKYO PARAWOOD (1986) CO., LTD.THTHSep 24, 2024Nov 2, 2024
048040Closed1,3501,350768TK-WW-1017696-00-R2WHSETOKYO PARAWOOD (1986) CO., LTD.THTHSep 18, 2024Oct 25, 2024
048076Closed1,0691,069—TK-WW-0117696-00-R2WHSETOKYO PARAWOOD (1986) CO., LTD.THTHOct 1, 2024Oct 25, 2024
047901Closed466466—CCK-AMZ-0908696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 9, 2024Oct 24, 2024
047903Closed9999—CCK-AMZ-0908696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHSep 9, 2024Oct 24, 2024
047952Closed672672—CHA-AMZ-0921696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHOct 5, 2024Oct 24, 2024
047955Closed3434—PPL-AMZ-0921696-00-R2DIPIPADPOL INTERPRODUCTS CO., LTD.THTHSep 25, 2024Oct 17, 2024
047899Closed370370—PPL-AMZ-0908696-00-R2DIPIPADPOL INTERPRODUCTS CO., LTD.THTHSep 11, 2024Oct 3, 2024
047558Closed965965—CHA-AMZ-0323696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHApr 5, 2024May 23, 2024
047559Closed5050—CHA-AMZ-0323696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHApr 5, 2024May 23, 2024
047606Closed1,0851,085—CHA-AMZ-0414696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHApr 26, 2024May 17, 2024
047548Closed659659—CKK-AMZ-0408696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHApr 10, 2024May 12, 2024
047564Closed55—CHA-AMZ-0323696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHApr 20, 2024May 12, 2024
047605Closed375375—PPL-AMZ-0414696-00-R2DIPIPADPOL INTERPRODUCTS CO., LTD.THTHApr 17, 2024May 10, 2024
047562Closed303303—CHA-AMZ-0323696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHApr 7, 2024Apr 30, 2024
047560Closed1,1801,180—CHA-AMZ-0323696-00-R2DICH.AUTO INDUSTRY CO., LTD.THTHMar 28, 2024Apr 29, 2024
047520Closed768768—CCK-AMZ-0323696-00-R2DICHOKCHOKUL COMPANY LIMITEDTHTHMar 21, 2024Apr 22, 2024
047516Closed1,3501,350—TK-WW-0306696-00-R2WHSETOKYO PARAWOOD (1986) CO., LTD.THTHFeb 13, 2024Mar 24, 2024
047437Closed1,3501,350—CHA-WW-0307696-00-R2WHSECH.AUTO INDUSTRY CO., LTD.THTHFeb 11, 2024Mar 23, 2024
047505Closed1,3501,350—TK-WW-0228696-00-R2WHSETOKYO PARAWOOD (1986) CO., LTD.THTHFeb 2, 2024Mar 14, 2024
▶ 84 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers36
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
9779TARGET.COM249-16-0997542608302,386May '26
9802WAYFAIR, LLC491May '26
1764KOHLS.COM75869684161May '26
8217DAHLGREN DUCK & ASSOCIATES, LLC118Dec '25
3047WHOLE9YARDS USA LLC113May '26
3000WALMART.COM DSV568898733566131576111May '26
2666WINSOME TRADING, INC. - CANADA110May '26
4501VIRVENTURES INC47May '26
3150MACY'S ACCOUNTS PAYABLE899463338Aug '25
2363BISON COMMERCE13May '26
5341OJCOMMERCE, LLC11Apr '26
3771SLICKBLUE LLC8Nov '25
3320LOWES USA13601073Feb '26
4047SHOPPERBEATS TECHNOLOGIES LLC1Dec '25
2935DINAZAH LLC0May '25
3322GORDON COMPANIES INC0May '25
9940CYMAX GROUP TECHNOLOGIES LTD0Apr '25
REPLACECUSTOMER'S PART REPLACEMENTS0Jan '25
1750AMAZON.COM DROP SHIPB07F1X5WXK0Sep '24
9944AMAZON.COM SERVICES LLCB07F1X5WXK0Aug '24
2200AMAZON SMART HOME SERVICES PRODUCTSB07F1X5WXKWIX7U0Jul '24
1096DOBA LLC0Feb '24
2320IMPORTADORA AMAZON MEXICO S.de RL CVB07F1X5WXK0Nov '23
1416CLICKHERE2SHOP **DoNotShip**0Jul '23
3499AMBER WORLDWIDE LLC0Jul '23
9937UNBEATABLESALE.COM0Jul '23
9612AOIFE COMPANY, LLC0Jun '23
3457SKYLINE DECOR0Jan '23
9934BELLACOR.COM, INC**DoNotShip**0Dec '22
1384BENTLEY MARKETING LLC0Mar '22
3033GWG OUTLET LLC **DoNotShip**0Dec '21
3415THE CLASSY HOME0Dec '21
5197P.FURNITURE & DESIGN II0Dec '21
2517HOME SHOPPING MALLS INC0Nov '21
3520DIAMOND2DEAL INC0Nov '21
5369SHOP FREELY LLC (FORMERLY IHERO)0Apr '21

+2 customers set up but with no activity in the analytics window.

Notes
No notes.