SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.0%
Replacements / Sold
3-Mo0.00%0 / 14
6-Mo35.71%5 / 14
12-Mo35.71%5 / 14
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Size-Overall·1
Assembly/Installation·1
Recent Amazon reviews →
SASHA Accent Table with Drawer and Curved Legs, Cappuccino Finish
SASHA Accent Table with Drawer and Curved Legs, Cappuccino Finish

40627

SASHA Accent Table with Drawer and Curved Legs, Cappuccino Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
SASHA
Product Type
ACCENT TABLES
Color
Material
Drawing #
—
Country of Origin
China
TSCA / CARB
YES-TSCA
Assembly Required
No
Dev Status
Web Status
UPC
021713406279
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2010-12-16
Dimensions
Product
W:
20.00"
D:
20.00"
H:
27.00"
15.00 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
960 units
40HC:
1,080 units
BY
Suppressed
215 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$60.00
FOB$24.30
Landed$24.40
GM59.3%
Markup145.9%
Buy Box: Off
Demand
Trending ↓
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders84
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
047681Closed300300180CDW-WSW-07221196-00-R5WHSEJC INSPIRATION INC.CNCNOct 18, 2024Nov 19, 2024
048103Closed44—CDW-AMZ-10251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNOct 22, 2024Nov 13, 2024
048104Closed3131—CDW-AMZ-10251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNOct 22, 2024Nov 13, 2024
048105Closed1212—CDW-AMZ-10251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNOct 22, 2024Nov 13, 2024
048106Closed33—CDW-AMZ-10251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNOct 22, 2024Nov 13, 2024
048055Closed1616—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
048056Closed11—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
048057Closed1010—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
048058Closed11—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
048059Closed3636—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
048060Closed1414—CDW-AMZ-10111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 29, 2024Oct 21, 2024
047945Closed2020—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047946Closed88—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047948Closed1717—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047949Closed44—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047950Closed11—CDW-AMZ-08251196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNSep 7, 2024Sep 29, 2024
047798Closed2424—CDW-AMZ-07111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 10, 2024Aug 2, 2024
047799Closed1313—CDW-AMZ-07111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 10, 2024Aug 2, 2024
047800Closed1212—CDW-AMZ-07111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 10, 2024Aug 2, 2024
047801Closed33—CDW-AMZ-07111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 10, 2024Aug 2, 2024
047802Closed1414—CDW-AMZ-07111196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJul 10, 2024Aug 2, 2024
047738Closed1313—CDW-AMZ-06161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 30, 2024Jul 22, 2024
047740Closed66—CDW-AMZ-06161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 30, 2024Jul 22, 2024
047763Closed2929—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047764Closed11—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047765Closed4141—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047766Closed55—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047767Closed1515—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047768Closed2424—CDW-AMZ-07011196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 28, 2024Jul 20, 2024
047739Closed1616—CDW-AMZ-06161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 12, 2024Jul 4, 2024
047741Closed99—CDW-AMZ-06161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 12, 2024Jul 4, 2024
047742Closed66—CDW-AMZ-06161196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNJun 12, 2024Jul 4, 2024
047408Closed400400—CDW-WSW-02231196-00-R5WHSEJC INSPIRATION INC.CNCNJan 22, 2024Feb 18, 2024
047342Closed77—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047343Closed22—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047344Closed4040—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047345Closed11—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047346Closed88—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047347Closed22—CDW-AMZ-12131196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNDec 7, 2023Dec 13, 2023
047247Closed1010—CDW-AMZ-11081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047248Closed77—CDW-AMZ-11081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047249Closed77—CDW-AMZ-11081196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047258Closed1414—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047259Closed33—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047260Closed44—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047261Closed88—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047262Closed11—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
047263Closed11—CDW-AMZ-11141196-00-R5DISHANGHAI JIE CHENG INT'L TRADING COCNCNNov 8, 2023Nov 30, 2023
▶ 36 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers33
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
3000WALMART.COM DSV5828376031620812675May '26
9936HOME DEPOT SUPPLY30128538943May '26
1764KOHLS.COM9292062840May '26
2666WINSOME TRADING, INC. - CANADA35Apr '26
1990STAPLES ADVANTAGE5557530Apr '26
9802WAYFAIR, LLC14May '26
3320LOWES USA126686510May '26
1915BUSINESS INTERIORS BY STAPLES555758Apr '26
2363BISON COMMERCE7May '26
9779TARGET.COM249-16-9708523795766May '26
5341OJCOMMERCE, LLC6Feb '26
4501VIRVENTURES INC4Apr '26
1750AMAZON.COM DROP SHIPB004K3F7882Jul '25
1860QUILL.COM555751Mar '26
1096DOBA LLC1Jan '26
3322GORDON COMPANIES INC0Mar '25
5355123STORES, INC.0Jan '25
9937UNBEATABLESALE.COM0Oct '24
2200AMAZON SMART HOME SERVICES PRODUCTSB004K3F7887N84D0Aug '24
9944AMAZON.COM SERVICES LLCB004K3F7880May '24
3047WHOLE9YARDS USA LLC0Jan '24
1416CLICKHERE2SHOP **DoNotShip**0Aug '23
9940CYMAX GROUP TECHNOLOGIES LTD0May '23
2753OXEME GROUP INC0Feb '23
9732HAYNEEDLE INC.WI400-10Feb '23
3771SLICKBLUE LLC0Dec '22
3150MACY'S ACCOUNTS PAYABLE95701580Nov '22
2880OVERSTOCK.COM INC.188901910Jun '22
2517HOME SHOPPING MALLS INC0Jan '22
9762STAPLES, INC.555750Aug '21
3082SPREETAIL LLC0Apr '21
5342A.M.B. FURNITURE & DESIGN LLC0Apr '21
3457SKYLINE DECOR0Feb '21

+14 customers set up but with no activity in the analytics window.

Notes
No notes.