SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.4%
Replacements / Sold
3-Mo0.38%1 / 260
6-Mo1.54%4 / 260
12-Mo5.00%13 / 260
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Quality-Overall↑16+2.76★
Quality-Overall↑16+2.76★
Strength↓14+0.27★
Wood Quality↑5+0.36★
Assembly/Installation↓5
Negative
Strength↓6
Durability↑3-0.06★
Advertised Vs Actual Product·1-0.05★
Wood Quality↑1
Flexibility·1-0.01★
Recent Amazon reviews →
ALEX 2 Snack Tables, Natural Finish
ALEX 2 Snack Tables, Natural Finish

42290

ALEX 2 Snack Tables, Natural Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
ALEX
Product Type
SNACK TABLES
Color
Material
Drawing #
—
Country of Origin
Thailand
TSCA / CARB
NOT REQUIRED
Assembly Required
No
Dev Status
Web Status
UPC
021713422903
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2018-05-15
Dimensions
Product
W:
19.06"
D:
14.57"
H:
25.98"
17.19 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
1,830 units
40HC:
2,100 units
AY#1
550 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$28.00
FOB$12.25
Landed$12.35
GM55.9%
Markup126.7%
⏱ OOS 23d
Demand
Trending ↓
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders182
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
049102NewOpen2,1000—YUD-WW-09302013-00-R0WHSEYUDSHENG CO., LTD.THTHAug 31, 2026Sep 30, 2026
049073Open2,1000—YUD-WW-08132013-00-R0WHSEYUDSHENG CO., LTD.THTHJul 13, 2026Aug 13, 2026
049079NewOpen2,1000—YUD-WW-08062013-00-R0WHSEYUDSHENG CO., LTD.THTHJul 6, 2026Aug 6, 2026
049078NewOpen2,1000—YUD-WW-07292013-00-R0WHSEYUDSHENG CO., LTD.THTHJun 29, 2026Jul 29, 2026
049049Open1,0000—YUD-WW-07152013-00-R0WHSEYUDSHENG CO., LTD.THTHJun 15, 2026Jul 15, 2026
049061Open2,1000—YUD-WW-06182013-00-R0WHSEYUDSHENG CO., LTD.THTHMay 19, 2026Jun 19, 2026
048919Closed800800588YUD-WW-04232013-00-R0WHSEYUDSHENG CO., LTD.THTHMar 30, 2026Apr 30, 2026
048792Closed1,4001,400—PPL-WW-01222013-00-R0WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHDec 16, 2025Jan 20, 2026
048282Closed2,1002,100—PPL-WW-04122013-00-R0WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHJun 27, 2025Jul 23, 2025
048549Closed1,4521,452—PPL-AMZ-05152013-00-R0DIPIPADPOL INTERPRODUCTS CO., LTD.THTHMay 19, 2025Jun 25, 2025
048550Closed1,4831,483—PPL-AMZ-05152013-00-R0DIPIPADPOL INTERPRODUCTS CO., LTD.THTHMay 19, 2025Jun 25, 2025
048481Closed1,4941,494—CHA-AMZ-04122013-00-R0DICH.AUTO INDUSTRY CO., LTD.THTHApr 25, 2025May 18, 2025
048482Closed1,5661,566—CHA-AMZ-04122013-00-R0DICH.AUTO INDUSTRY CO., LTD.THTHApr 25, 2025May 18, 2025
048504Closed3838—CCK-AMZ-04242013-00-R0DICHOKCHOKUL COMPANY LIMITEDTHTHApr 25, 2025May 18, 2025
048478Closed1,0911,091—CCK-AMZ-04122013-00-R0DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048479Closed1,6101,610—CCK-AMZ-04122013-00-R0DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048480Closed995995—CCK-AMZ-04122013-00-R0DICHOKCHOKUL COMPANY LIMITEDTHTHApr 11, 2025May 4, 2025
048321Closed1,7811,781—CHA-AMZ-02272013-00-R0DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048323Closed1,1461,146—CHA-AMZ-02272013-00-R0DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048326Closed2,1002,100—PPL-AMZ-02272013-00-R0DIPIPADPOL INTERPRODUCTS CO., LTD.THTHFeb 26, 2025Mar 30, 2025
048325Closed1,7101,710—CHA-AMZ-02272013-00-R0DICH.AUTO INDUSTRY CO., LTD.THTHMar 8, 2025Mar 29, 2025
048166Closed2,1002,100—PPL-WW-0228350-00-RWHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHNov 20, 2024Dec 30, 2024
047985Closed1,2301,230—CCK-AMZ-1005350-00-R3DICHOKCHOKUL COMPANY LIMITEDTHTHOct 8, 2024Nov 29, 2024
047980Closed1,6321,632—CHA-AMZ-1005350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 10, 2024Nov 26, 2024
047982Closed1,2431,243—CHA-AMZ-1005350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 10, 2024Nov 26, 2024
047937Closed1,1661,166—CCK-AMZ-0921350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHSep 26, 2024Nov 22, 2024
047938Closed730730—CCK-AMZ-0921350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHSep 26, 2024Nov 22, 2024
047981Closed1,3231,323—CHA-AMZ-1005350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 29, 2024Nov 22, 2024
048066Closed1,5471,547—PPL-WW-1122350-00-RWHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHOct 24, 2024Nov 22, 2024
047939Closed1,6131,613—CCK-AMZ-0921350-00-R3DICHOKCHOKUL COMPANY LIMITEDTHTHSep 23, 2024Nov 8, 2024
047978Closed1,0351,035—CHA-AMZ-1005350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 11, 2024Nov 3, 2024
047979Closed1,5681,568—CHA-AMZ-1005350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 11, 2024Nov 3, 2024
047953Closed1,1241,124—CHA-AMZ-0921350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 12, 2024Nov 2, 2024
047954Closed1,2651,265—CHA-AMZ-0921350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 12, 2024Nov 2, 2024
047983Closed514514—PPL-AMZ-1005350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHOct 11, 2024Nov 2, 2024
047826Closed1,2541,254—CHA-AMZ-0810350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHSep 8, 2024Oct 29, 2024
047827Closed1,2421,242—CHA-AMZ-0810350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHSep 8, 2024Oct 29, 2024
047901Closed1,0671,067—CCK-AMZ-0908350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHSep 9, 2024Oct 24, 2024
047902Closed1,5351,535—CCK-AMZ-0908350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHSep 9, 2024Oct 24, 2024
047903Closed1,4001,400—CCK-AMZ-0908350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHSep 9, 2024Oct 24, 2024
047951Closed1,7761,776—CHA-AMZ-0921350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHOct 5, 2024Oct 24, 2024
047956Closed2,0152,015—PPL-AMZ-0921350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHOct 2, 2024Oct 24, 2024
047955Closed1,5051,505—PPL-AMZ-0921350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHSep 25, 2024Oct 17, 2024
047913Closed1,5721,572—CHA-AMZ-0908350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHSep 25, 2024Oct 15, 2024
047898Closed2,1002,100—PPL-AMZ-0908350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHSep 11, 2024Oct 3, 2024
047899Closed1,6101,610—PPL-AMZ-0908350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHSep 11, 2024Oct 3, 2024
047829Closed2,1002,100—PPL-AMZ-0810350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHAug 16, 2024Sep 29, 2024
047828Closed2,1002,100—PPL-AMZ-0810350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHAug 18, 2024Sep 11, 2024
047977Closed2,1002,100—PPL-WW-0823350-00-RWHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHJul 30, 2024Sep 11, 2024
047559Closed626626—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 5, 2024May 23, 2024
047606Closed175175—CHA-AMZ-0414350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 26, 2024May 17, 2024
047548Closed1,0051,005—CKK-AMZ-0408350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHApr 10, 2024May 12, 2024
047563Closed1,7001,700—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 20, 2024May 12, 2024
047564Closed709709—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 20, 2024May 12, 2024
047605Closed1,6041,604—PPL-AMZ-0414350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHApr 17, 2024May 10, 2024
047549Closed2,1002,100—CCK-AMZ-0408350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHApr 7, 2024Apr 30, 2024
047561Closed1,6501,650—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 7, 2024Apr 30, 2024
047562Closed233233—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHApr 7, 2024Apr 30, 2024
047560Closed2424—CHA-AMZ-0323350-00-RDICH.AUTO INDUSTRY CO., LTD.THTHMar 28, 2024Apr 29, 2024
047479Closed2,1002,100—PPL-AMZ-0320350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHMar 21, 2024Apr 22, 2024
047520Closed751751—CCK-AMZ-0323350-00-RDICHOKCHOKUL COMPANY LIMITEDTHTHMar 21, 2024Apr 22, 2024
047424Closed1,7611,761—PPL-AMZ-0301350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHMar 6, 2024Apr 6, 2024
047426Closed1,7611,761—PPL-AMZ-0301350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHMar 6, 2024Apr 6, 2024
047423Closed1,7611,761—PPL-AMZ-0301350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHFeb 29, 2024Apr 1, 2024
047425Closed1,6411,641—PPL-AMZ-0301350-00-RDIPIPADPOL INTERPRODUCTS CO., LTD.THTHFeb 28, 2024Mar 25, 2024
047550Closed2,1002,10055CCK-WW-0306350-00-RWHSECHOKCHOKUL COMPANY LIMITEDTHTHFeb 2, 2024Mar 14, 2024
047427Closed2,1002,100—PPL-WW-0203350-00-RWHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHDec 29, 2023Feb 9, 2024
047187Closed2,1002,100—PPL-WW-1214350-00-RWHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHNov 16, 2023Dec 24, 2023
▶ 114 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers45
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
1750AMAZON.COM DROP SHIPB07GC42RZ63,644May '26
2666WINSOME TRADING, INC. - CANADA675May '26
9936HOME DEPOT SUPPLY316617736621May '26
1764KOHLS.COM20756099276May '26
3047WHOLE9YARDS USA LLC265May '26
9802WAYFAIR, LLC135May '26
3000WALMART.COM DSV57430039798341008282May '26
9779TARGET.COM249-00-02205426120881May '26
4501VIRVENTURES INC40Apr '26
5355123STORES, INC.33Mar '26
9747MCGUCKIN DESIGN CENTER16Apr '26
2363BISON COMMERCE14May '26
4018PERPAY INC13Apr '26
9940CYMAX GROUP TECHNOLOGIES LTD9Apr '26
3322GORDON COMPANIES INC6Oct '25
5341OJCOMMERCE, LLC4Apr '26
1096DOBA LLC4Feb '26
3506GIG HARBOR ACE HARDWARE4Sep '25
4061MIRAGE CAPITAL CORP3Apr '26
2880OVERSTOCK.COM INC.285606082May '26
4469BENZARA INC.2Nov '25
3771SLICKBLUE LLC1Oct '25
3415THE CLASSY HOME0May '25
2200AMAZON SMART HOME SERVICES PRODUCTSB07GC42RZ6WIX7U0Feb '25
4054UPLIFT SELLER LLC0Dec '24
9944AMAZON.COM SERVICES LLCB07GC42RZ60Oct '24
9222MASTERS LIMITED0Aug '24
3375CORELEAP, INC.**DO NOT SHIP**0Apr '24
9921CLOCKWORK LOGISTICS INC*DO NOT SHIP*0Apr '24
3320LOWES USA13601180Mar '24
3785PEPE DEALS INC0Mar '24
3983OOMCOMMERCE INC0Mar '24
1416CLICKHERE2SHOP **DoNotShip**0Sep '23
9732HAYNEEDLE INC.WI872-10Aug '23
9937UNBEATABLESALE.COM0Jul '23
3033GWG OUTLET LLC **DoNotShip**0Jan '23
3457SKYLINE DECOR0Dec '22
1770BED BATH & BEYOND PROCUREMENT CO.663337770Aug '22
3450MELODY PRESS, LLC0Aug '22
3150MACY'S ACCOUNTS PAYABLE95701650Jun '22
9934BELLACOR.COM, INC**DoNotShip**0Jun '22
1384BENTLEY MARKETING LLC0Mar '22
2517HOME SHOPPING MALLS INC0Jan '22
3236LTD COMMODITIES LLC DoNotShipCh110Oct '21
3520DIAMOND2DEAL INC0Mar '21

+1 customer set up but with no activity in the analytics window.

Notes
No notes.