| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049140New | Open | 980 | 0 | — | YUD-WW-0924 | 359-00-R6 | WHSE | YUDSHENG CO., LTD. | Aug 24, 2026 | Sep 24, 2026 | |
| 048596 | Closed | 980 | 980 | 439 | YUD-WW-0716 | 359-00-R6 | WHSE | YUDSHENG CO., LTD. | Jun 27, 2025 | Jul 23, 2025 | |
| 048481 | Closed | 51 | 51 | — | CHA-AMZ-0412 | 359-00-R6 | DI | CH.AUTO INDUSTRY CO., LTD. | Apr 25, 2025 | May 18, 2025 | |
| 048478 | Closed | 50 | 50 | — | CCK-AMZ-0412 | 359-00-R6 | DI | CHOKCHOKUL COMPANY LIMITED | Apr 11, 2025 | May 4, 2025 | |
| 048479 | Closed | 50 | 50 | — | CCK-AMZ-0412 | 359-00-R6 | DI | CHOKCHOKUL COMPANY LIMITED | Apr 11, 2025 | May 4, 2025 | |
| 048480 | Closed | 149 | 149 | — | CCK-AMZ-0412 | 359-00-R6 | DI | CHOKCHOKUL COMPANY LIMITED | Apr 11, 2025 | May 4, 2025 | |
| 048436 | Closed | 280 | 280 | — | CCK-WW-0325 | 359-00-R6 | WHSE | CHOKCHOKUL COMPANY LIMITED | Feb 23, 2025 | Apr 1, 2025 | |
| 048150 | Closed | 300 | 300 | — | EC-AMZ-1204 | 359-00-R4 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Dec 4, 2024 | Dec 24, 2024 | |
| 047963 | Closed | 980 | 980 | 112 | CCK-WW-1205 | 359-00-R4 | WHSE | CHOKCHOKUL COMPANY LIMITED | Nov 5, 2024 | Dec 8, 2024 | |
| 047902 | Closed | 101 | 101 | — | CCK-AMZ-0908 | 359-00-R4 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 9, 2024 | Oct 24, 2024 | |
| 047903 | Closed | 99 | 99 | — | CCK-AMZ-0908 | 359-00-R4 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 9, 2024 | Oct 24, 2024 | |
| 047565 | Closed | 980 | 980 | 112 | CCK-WW-0614 | 359-00-R4 | WHSE | CHOKCHOKUL COMPANY LIMITED | Jun 21, 2024 | Aug 4, 2024 | |
| 047320 | Closed | 920 | 920 | — | CCK-WW-0209 | 359-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Dec 26, 2023 | Feb 4, 2024 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPOMO2 | 576 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 182 | May '26 | ||
| 2363 | BISON COMMERCE | 102 | May '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPOMO2 | 21713425201 | 81 | Mar '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 60 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570166 | 57 | May '26 | |
| 3320 | LOWES USA | 2510644 | 48 | May '26 | |
| 9762 | STAPLES, INC. | 55584 | 45 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 44 | Apr '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 15297 | 31 | Mar '26 | |
| 1860 | QUILL.COM | 55584 | 17 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55584 | 17 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 11 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 10 | May '26 | ||
| 9779 | TARGET.COM | 249-16-9700 | 52386222 | 6 | May '26 |
| 5341 | OJCOMMERCE, LLC | 6 | Mar '26 | ||
| 2880 | OVERSTOCK.COM INC. | 18890190 | 6 | Dec '25 | |
| 9937 | UNBEATABLESALE.COM | 3 | Feb '26 | ||
| 4018 | PERPAY INC | 3 | Nov '25 | ||
| 3000 | WALMART.COM DSV | 580101691 | 10974860 | 1 | Apr '26 |
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 1 | Mar '26 | ||
| 3911 | 4 COAST DESIGN INC | 1 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 1 | Dec '25 | ||
| 5355 | 123STORES, INC. | 1 | Dec '25 | ||
| 1096 | DOBA LLC | 1 | Sep '25 | ||
| 1650 | MOLOKAI WEST INC. | 1 | Jul '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Mar '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPOMO2 | WIX7U | 0 | Jan '25 |
| 3785 | PEPE DEALS INC | 0 | Dec '24 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Nov '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI116-1 | 0 | Sep '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69610317 | 0 | Aug '22 | |
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | May '22 | ||
| 3082 | SPREETAIL LLC | 0 | Mar '22 | ||
| TESTING | TESTING CUSTOMER | 0 | Oct '21 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Jun '21 | ||
| 4469 | BENZARA INC. | 0 | May '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.