| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048796 | Closed | 800 | 800 | 768 | HU-WSW-0210 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Feb 25, 2026 | Apr 6, 2026 | |
| 048623 | Closed | 800 | 800 | 210 | HU-WSW-0801 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 31, 2025 | Sep 5, 2025 | |
| 048338 | Closed | 800 | 800 | 90 | HU-WSW-0315 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 11, 2025 | May 1, 2025 | |
| 048226 | Closed | 800 | 800 | 30 | HU-WSW-0201 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 17, 2024 | Feb 4, 2025 | |
| 048130 | Closed | 800 | 800 | 90 | HU-WSW-1215 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 26, 2024 | Jan 12, 2025 | |
| 047637 | Closed | 800 | 800 | 60 | HU-WSW-0601 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 23, 2024 | Jun 5, 2024 | |
| 047472 | Closed | 800 | 800 | 90 | HU-WSW-0401 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 28, 2024 | May 5, 2024 | |
| 047256 | Closed | 800 | 800 | 52 | HU-WSW-1201 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 28, 2023 | Jan 18, 2024 | |
| 047205 | Closed | 800 | 800 | — | HU-WSW-1009 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Sep 28, 2023 | Nov 8, 2023 | |
| ▶ 7 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0864PPX78 | 855 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0864PPX78 | 617 | Apr '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491386 | 182 | May '26 | |
| 3000 | WALMART.COM DSV | 584229982 | 454139456 | 73 | Apr '26 |
| 1764 | KOHLS.COM | 49703655 | 15 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 9779 | TARGET.COM | 249-01-9853 | 81501157 | 7 | Apr '26 |
| 9802 | WAYFAIR, LLC | 4 | Apr '26 | ||
| 4501 | VIRVENTURES INC | 3 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Nov '25 | ||
| 2363 | BISON COMMERCE | 1 | Apr '26 | ||
| 5355 | 123STORES, INC. | 1 | Nov '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307039 | 0 | May '25 | |
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Mar '25 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jan '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Nov '23 | ||
| 2880 | OVERSTOCK.COM INC. | 36842869 | 0 | Oct '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI924-2 | 0 | Sep '23 | |
| 3990 | SPIFFY HOME INC | 0 | Aug '23 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jul '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69593817 | 0 | Aug '22 | |
| 3415 | THE CLASSY HOME | 0 | Jul '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Aug '21 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 |
+2 customers set up but with no activity in the analytics window.