No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 568898997 | 734789964 | 351 | Aug '21 |
| 1750 | AMAZON.COM DROP SHIP | B07GC4QP3W | 134 | Sep '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69214554 | 134 | Sep '21 | |
| 3320 | LOWES USA | 2510647 | 127 | Sep '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 107 | Sep '21 | ||
| 5355 | 123STORES, INC. | 64 | Sep '21 | ||
| 9802 | WAYFAIR, LLC | 44 | Sep '21 | ||
| 1764 | KOHLS.COM | 81154961 | 34 | Sep '21 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570172 | 23 | Jul '21 | |
| 9779 | TARGET.COM | 249-02-5856 | 54260992 | 18 | Sep '21 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 17 | Aug '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 12 | Sep '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 7 | Sep '21 | ||
| 3457 | SKYLINE DECOR | 6 | Jul '21 | ||
| 2880 | OVERSTOCK.COM INC. | 28291695 | 6 | Jun '21 | |
| 4501 | VIRVENTURES INC | 5 | Sep '21 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Sep '21 | ||
| 3322 | GORDON COMPANIES INC | 4 | Nov '21 | ||
| 2363 | BISON COMMERCE | 4 | Apr '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 3 | Jan '21 | ||
| 9732 | HAYNEEDLE INC. | WI870-2 | 2 | Jul '21 | |
| 3520 | DIAMOND2DEAL INC | 1 | Nov '21 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 1 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 1 | Mar '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 1 | Jan '21 |
+2 customers set up but with no activity in the analytics window.