SORELLA Double Drop Leaf Table with Carved Legs, Natural/White Finish
No related items
| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048908 | P.KIJSIRI FURNISHING CO., LTD | Apr 6, 2026 | 23 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049119New | Open | 300 | 0 | — | KS-WW-0827 | 1976-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 27, 2026 | Aug 27, 2026 | |
| 048908 | Open | 300 | 277 | 198 | KS-WW-0409 | 1976-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 9, 2026 | Apr 6, 2026 | |
| 048627 | Closed | 480 | 480 | 99 | KS-WW-0911 | 1976-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 10, 2025 | Sep 5, 2025 | |
| 048188 | Closed | 480 | 480 | — | TRP-WW-0304 | 1976-00-R1 | WHSE | TRANG PARAWOOD CO., LTD. | Mar 18, 2025 | May 1, 2025 | |
| 047463 | Closed | 760 | 760 | — | EC-WW-0529 | 1976-00-R1 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Apr 25, 2024 | May 19, 2024 | |
| 047175 | Closed | 450 | 450 | 16 | TWD-WW-1103 | 1976-00 | WHSE | CV. TWINDO | Nov 1, 2023 | Dec 4, 2023 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 585494831 | 363842234 | 150 | May '26 |
| 9802 | WAYFAIR, LLC | 99 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 55 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 311575497 | 50 | May '26 | |
| 1764 | KOHLS.COM | 70656153 | 39 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B07WRD91FF | 32 | Dec '25 | |
| 2363 | BISON COMMERCE | 25 | May '26 | ||
| 3320 | LOWES USA | 2510646 | 20 | Apr '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 6 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 6 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 5 | May '26 | ||
| 4469 | BENZARA INC. | 1 | Oct '25 | ||
| 5355 | 123STORES, INC. | 1 | Aug '25 | ||
| 9779 | TARGET.COM | 249-04-5457 | 79280478 | 1 | Jul '25 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307035 | 0 | Dec '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07WRD91FF | 0 | Sep '23 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | May '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69203077 | 0 | Aug '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Aug '22 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jun '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '21 | ||
| 2880 | OVERSTOCK.COM INC. | 34307895 | 0 | Feb '21 |
+2 customers set up but with no activity in the analytics window.