SORELLA Round Drop Leaf Table with 2 WINDSOR Chairs, Natural/White Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0BDM9S1HV | 241 | May '26 | |
| 1764 | KOHLS.COM | 68944155 | 56 | May '26 | |
| 3000 | WALMART.COM DSV | 652829545 | 1219566580 | 36 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 321796798 | 17 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 11 | May '26 | ||
| 9779 | TARGET.COM | 249-04-4433 | 87700200 | 10 | May '26 |
| 4018 | PERPAY INC | 4 | Dec '25 | ||
| 3771 | SLICKBLUE LLC | 2 | Dec '25 | ||
| 2363 | BISON COMMERCE | 1 | May '26 | ||
| 4501 | VIRVENTURES INC | 1 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Aug '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 2880 | OVERSTOCK.COM INC. | 40065942 | 0 | May '24 | |
| 3320 | LOWES USA | 5251260 | 0 | Apr '24 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '23 | ||
| 5355 | 123STORES, INC. | 0 | Jul '23 |
+2 customers set up but with no activity in the analytics window.