LEO Storage Shelf with 4 CAPRI Folding Baskets, Espresso/Black Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B002SSUKL6 | 27 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55947 | 25 | May '26 | |
| 9779 | TARGET.COM | 249-14-4085 | 52390847 | 3 | Jan '26 |
| 3457 | SKYLINE DECOR | 3 | Sep '25 | ||
| 1096 | DOBA LLC | 1 | Mar '26 | ||
| 3000 | WALMART.COM DSV | 566223958 | 17724670 | 1 | Dec '25 |
| 9937 | UNBEATABLESALE.COM | 1 | Sep '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994645 | 0 | Jun '24 | |
| 1764 | KOHLS.COM | 93431195 | 0 | Jan '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Feb '23 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Dec '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 18239124 | 0 | Jul '22 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '21 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '21 | ||
| 9732 | HAYNEEDLE INC. | WI268-1 | 0 | Feb '21 |
+16 customers set up but with no activity in the analytics window.