No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93448413 | 140 | Apr '23 | |
| 9802 | WAYFAIR, LLC | 63 | Jun '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 45 | Feb '23 | ||
| 9732 | HAYNEEDLE INC. | WI212-1 | 41 | May '23 | |
| 3000 | WALMART.COM DSV | 596091116 | 10715857 | 35 | Jun '23 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159114 | 31 | Jun '23 | |
| 1990 | STAPLES ADVANTAGE | 55642 | 31 | May '23 | |
| 3047 | WHOLE9YARDS USA LLC | 28 | Feb '23 | ||
| 9762 | STAPLES, INC. | 55642 | 21 | Jun '23 | |
| 4501 | VIRVENTURES INC | 10 | Jan '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994646 | 6 | Apr '23 | |
| 3320 | LOWES USA | 2510679 | 5 | Oct '22 | |
| 3457 | SKYLINE DECOR | 4 | Feb '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 3 | Jan '23 | ||
| 1650 | MOLOKAI WEST INC. | 2 | Apr '23 | ||
| 1096 | DOBA LLC | 1 | Mar '23 | ||
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 1 | Nov '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B0012AN2Q6 | 0 | Jun '22 | |
| 3771 | SLICKBLUE LLC | 0 | May '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | May '22 | ||
| 5355 | 123STORES, INC. | 0 | Mar '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Jan '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 9779 | TARGET.COM | 002-07-0236 | 10790862 | 0 | Aug '21 |
| 9937 | UNBEATABLESALE.COM | 0 | Jul '21 | ||
| 3180 | CW FURNITURE INC | 0 | May '21 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | May '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Mar '21 | ||
| 5369 | SHOP FREELY LLC (FORMERLY IHERO) | 0 | Jan '21 |
+16 customers set up but with no activity in the analytics window.