No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049148New | Open | 200 | 0 | — | YUD-WW-1028 | 479-00 | WHSE | YUDSHENG CO., LTD. | Sep 28, 2026 | Oct 28, 2026 | |
| 048520 | Closed | 490 | 490 | 140 | TRP-WW-0606 | 479-00 | WHSE | TRANG PARAWOOD CO., LTD. | May 2, 2025 | Jun 18, 2025 | |
| ▶ 16 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 55661 | 111 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 45 | Jan '26 | ||
| 9936 | HOME DEPOT SUPPLY | 318372259 | 41 | May '26 | |
| 9779 | TARGET.COM | 249-14-0311 | 10442700 | 40 | May '26 |
| 3320 | LOWES USA | 1266919 | 17 | May '26 | |
| 2363 | BISON COMMERCE | 13 | Apr '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 10 | Aug '25 | ||
| 1860 | QUILL.COM | 55661 | 9 | Apr '26 | |
| 9762 | STAPLES, INC. | 55661 | 7 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPTXNW | 021713924254 | 6 | Sep '25 |
| 5341 | OJCOMMERCE, LLC | 5 | Feb '26 | ||
| 9802 | WAYFAIR, LLC | 4 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570255 | 3 | May '26 | |
| 3457 | SKYLINE DECOR | 2 | Dec '25 | ||
| 1650 | MOLOKAI WEST INC. | 2 | Jul '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Oct '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Aug '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25322 | 0 | May '25 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55661 | 0 | Apr '25 | |
| 2935 | DINAZAH LLC | 0 | Apr '25 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '23 | ||
| 9732 | HAYNEEDLE INC. | WI097-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPTXNW | WIX99 | 0 | Dec '22 |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jul '22 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Dec '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPTXNW | 0 | May '21 | |
| 3082 | SPREETAIL LLC | 0 | Apr '21 | ||
| 1437 | SMART FURNITURE LLC | 0 | Jan '21 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '21 |
+17 customers set up but with no activity in the analytics window.