| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048046 | Closed | 785 | 785 | 625 | CCK-WW-1108 | 696-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Nov 13, 2024 | Dec 20, 2024 | |
| 048015 | Closed | 702 | 702 | 351 | PPL-WW-1205 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Nov 5, 2024 | Dec 8, 2024 | |
| 047958 | Closed | 1,176 | 1,176 | — | PPL-AMZ-0929 | 696-00-R2 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | Oct 6, 2024 | Nov 29, 2024 | |
| 048107 | Closed | 1,350 | 1,350 | 1,024 | PPL-WW-1115 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Oct 16, 2024 | Nov 11, 2024 | |
| 047952 | Closed | 300 | 300 | — | CHA-AMZ-0921 | 696-00-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | Oct 5, 2024 | Oct 24, 2024 | |
| 047955 | Closed | 300 | 300 | — | PPL-AMZ-0921 | 696-00-R2 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | Sep 25, 2024 | Oct 17, 2024 | |
| 047913 | Closed | 300 | 300 | — | CHA-AMZ-0908 | 696-00-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | Sep 25, 2024 | Oct 15, 2024 | |
| 047924 | Closed | 1,176 | 1,176 | — | PPL-AMZ-0915 | 696-00-R2 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | Sep 22, 2024 | Oct 15, 2024 | |
| 047748 | Closed | 1,176 | 1,176 | — | PPL-AMZ-0722 | 696-00-R2 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | Aug 11, 2024 | Sep 27, 2024 | |
| 047789 | Closed | 1,350 | 1,350 | 181 | CCK-WW-0830 | 696-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Aug 6, 2024 | Sep 22, 2024 | |
| 047771 | Closed | 1,350 | 1,350 | — | PPL-WW-0704 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Jun 5, 2024 | Jul 7, 2024 | |
| ▶ 25 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B000NPOOYU | 021713924209 | 387 | May '26 |
| 3000 | WALMART.COM DSV | 574522949 | 10715952 | 295 | May '26 |
| 9779 | TARGET.COM | 249-17-3999 | 54516394 | 284 | May '26 |
| 9802 | WAYFAIR, LLC | 141 | May '26 | ||
| 5355 | 123STORES, INC. | 125 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 120 | Jan '26 | ||
| 3320 | LOWES USA | 2510687 | 88 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 69 | May '26 | ||
| 1764 | KOHLS.COM | 92939267 | 43 | Dec '25 | |
| 3771 | SLICKBLUE LLC | 13 | Dec '25 | ||
| 9762 | STAPLES, INC. | 55659 | 10 | May '26 | |
| 4501 | VIRVENTURES INC | 9 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Dec '25 | ||
| 2363 | BISON COMMERCE | 3 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25320 | 1 | Dec '25 | |
| 3322 | GORDON COMPANIES INC | 1 | Oct '25 | ||
| 4064 | 4 PACIFIC PARTNERS INC | 1 | Oct '25 | ||
| 3918 | AMI VENTURES INC | 1 | Jul '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 0 | Oct '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 9222 | MASTERS LIMITED | 0 | Aug '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPOOYU | 021713924209 | 0 | Aug '24 |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPOOYU | WIX7U | 0 | Jul '24 |
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jun '24 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '23 | ||
| 5197 | P.FURNITURE & DESIGN II | 0 | Dec '22 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Aug '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 2880 | OVERSTOCK.COM INC. | 31573814 | 0 | Jul '21 |
+15 customers set up but with no activity in the analytics window.