| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0099WL7N4 | 42 | Aug '22 | |
| 2880 | OVERSTOCK.COM INC. | 26964777 | 23 | Sep '22 | |
| 1764 | KOHLS.COM | 93863398 | 21 | Aug '22 | |
| 1990 | STAPLES ADVANTAGE | 55676 | 11 | May '22 | |
| 1860 | QUILL.COM | 55676 | 9 | Aug '22 | |
| 9779 | TARGET.COM | 249-14-4111 | 52391464 | 9 | Aug '22 |
| 9732 | HAYNEEDLE INC. | WI529-1 | 9 | Jun '22 | |
| 3000 | WALMART.COM DSV | 566224194 | 22071384 | 8 | Jul '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994664 | 5 | Jan '22 | |
| 3047 | WHOLE9YARDS USA LLC | 4 | May '22 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Sep '22 | ||
| 1096 | DOBA LLC | 1 | Jul '22 | ||
| 3457 | SKYLINE DECOR | 1 | Jul '22 | ||
| 9762 | STAPLES, INC. | 55676 | 0 | Sep '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jun '21 | ||
| 4501 | VIRVENTURES INC | 0 | May '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '21 |
+11 customers set up but with no activity in the analytics window.