No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 130 | Sep '22 | ||
| 2880 | OVERSTOCK.COM INC. | 21848907 | 90 | Sep '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 80 | Jun '22 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 75 | Jul '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | 75 | Jun '22 | ||
| 1764 | KOHLS.COM | 93853376 | 51 | Sep '22 | |
| 1990 | STAPLES ADVANTAGE | 55542 | 34 | Jan '22 | |
| 3000 | WALMART.COM DSV | 582108679 | 22069225 | 33 | Jul '22 |
| 9779 | TARGET.COM | 249-18-0501 | 52386227 | 26 | Jan '22 |
| 3457 | SKYLINE DECOR | 9 | Jul '22 | ||
| 1860 | QUILL.COM | 55542 | 8 | Aug '22 | |
| 1750 | AMAZON.COM DROP SHIP | B008OZ6N8G | 6 | Jan '22 | |
| 3320 | LOWES USA | 2510634 | 5 | Jan '22 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 4 | Oct '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994629 | 3 | Jul '22 | |
| 9762 | STAPLES, INC. | 55542 | 2 | Jan '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 1 | Jul '22 | ||
| 3322 | GORDON COMPANIES INC | 1 | Nov '21 | ||
| 5355 | 123STORES, INC. | 1 | Nov '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 9732 | HAYNEEDLE INC. | WI593-1 | 0 | Jul '21 | |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | May '21 |
+13 customers set up but with no activity in the analytics window.