| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048998 | CHOKCHOKUL COMPANY LIMITED | May 14, 2026 | 400 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048998 | Open | 400 | 0 | — | CCK-WW-0611 | 1795-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Apr 14, 2026 | May 14, 2026 | |
| 048903 | Closed | 200 | 200 | 126 | CCK-WW-0402 | 1795-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Mar 10, 2026 | Apr 7, 2026 | |
| 048549 | Closed | 202 | 202 | — | PPL-AMZ-0515 | 1795-00-R1 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | May 19, 2025 | Jun 25, 2025 | |
| 048550 | Closed | 98 | 98 | — | PPL-AMZ-0515 | 1795-00-R1 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | May 19, 2025 | Jun 25, 2025 | |
| 048504 | Closed | 328 | 328 | — | CCK-AMZ-0424 | 1795-00-R1 | DI | CHOKCHOKUL COMPANY LIMITED | Apr 25, 2025 | May 18, 2025 | |
| 048238 | Closed | 950 | 950 | — | CHA-WW-0116 | 1795-00 | WHSE | CH.AUTO INDUSTRY CO., LTD. | Dec 3, 2024 | Jan 2, 2025 | |
| 048080 | Closed | 316 | 316 | — | EC-AMZ-1103 | 1795-00 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Nov 3, 2024 | Dec 22, 2024 | |
| 047999 | Closed | 96 | 96 | — | EC-AMZ-1014 | 1795-00 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Oct 17, 2024 | Nov 5, 2024 | |
| 048000 | Closed | 206 | 206 | — | EC-AMZ-1014 | 1795-00 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Oct 17, 2024 | Nov 5, 2024 | |
| 047796 | Closed | 324 | 324 | — | CHA-AMZ-0706 | 1795-00 | DI | CH.AUTO INDUSTRY CO., LTD. | Jul 30, 2024 | Sep 20, 2024 | |
| 047615 | Closed | 950 | 950 | — | CHA-WW-0802 | 1795-00 | WHSE | CH.AUTO INDUSTRY CO., LTD. | May 28, 2024 | Jun 21, 2024 | |
| ▶ 6 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0094G369S | 245 | Feb '26 | |
| 2363 | BISON COMMERCE | 179 | May '26 | ||
| 1764 | KOHLS.COM | 93863730 | 131 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 316617754 | 117 | May '26 | |
| 3000 | WALMART.COM DSV | 657859096 | 22057185 | 82 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 65 | May '26 | ||
| 9802 | WAYFAIR, LLC | 59 | Apr '26 | ||
| 3320 | LOWES USA | 2510694 | 53 | May '26 | |
| 9779 | TARGET.COM | 249-00-0175 | 50807192 | 38 | May '26 |
| 3322 | GORDON COMPANIES INC | 26 | Mar '26 | ||
| 3457 | SKYLINE DECOR | 20 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 19 | Apr '26 | ||
| 9762 | STAPLES, INC. | 55677 | 15 | May '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 11 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55677 | 8 | May '26 | |
| 2880 | OVERSTOCK.COM INC. | 21848176 | 6 | May '26 | |
| 4501 | VIRVENTURES INC | 6 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Feb '26 | ||
| 9937 | UNBEATABLESALE.COM | 3 | Oct '25 | ||
| 5355 | 123STORES, INC. | 1 | Dec '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 0 | May '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0094G369S | WIX7U | 0 | Feb '25 |
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 0 | Jan '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B0094G369S | 0 | Feb '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI599-1 | 0 | Sep '23 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Feb '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Dec '22 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Dec '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69610319 | 0 | Dec '21 | |
| 3415 | THE CLASSY HOME | 0 | Dec '21 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Sep '21 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Jun '21 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 |
+11 customers set up but with no activity in the analytics window.